Nutritional losses: Chad - Millet - 2021

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Chad total Barh El Gazal Batha Borkou Chari-Baguirmi Ennedi Guéra Hadjer Lamis Kanem Lac Logone-Occidental Logone-Oriental Mandoul Mayo-Kebbi-Est Mayo-Kebbi-Ouest Moyen-Chari Ouaddaï Salamat Sila Tandjilé Tibesti Ville de Ndjamena Wadi Fira
Energy   215,636 2,264 17,245 - 19,323 - 10,303 11,687 2,728 14,749 5,825 7,719 8,425 7,829 4,709 8,326 40,806 1,300 20,142 10,714 - - 21,540  
Carbohydrate   245,682 2,579 19,648 - 22,015 - 11,739 13,316 3,108 16,804 6,637 8,795 9,599 8,920 5,365 9,486 46,492 1,481 22,949 12,207 - - 24,541  
Protein   369,981 3,884 29,589 - 33,153 - 17,678 20,052 4,681 25,306 9,995 13,245 14,455 13,433 8,080 14,286 70,014 2,231 34,560 18,383 - - 36,957  
Fat   112,198 1,178 8,973 - 10,054 - 5,361 6,081 1,420 7,674 3,031 4,017 4,383 4,074 2,450 4,332 21,232 676.5 10,480 5,575 - - 11,207  
Fibre, total dietary   383,218 4,023 30,647 - 34,339 - 18,311 20,770 4,849 26,211 10,352 13,719 14,972 13,914 8,369 14,797 72,519 2,311 35,796 19,041 - - 38,279  
Calcium, Ca   22,496 236.1 1,799 - 2,016 - 1,075 1,219 284.6 1,539 607.7 805.3 878.9 816.8 491.3 868.6 4,257 135.6 2,101 1,118 - - 2,247  
Iron, Fe   1,084,730 11,387 86,750 - 97,200 - 51,830 58,791 13,724 74,193 29,303 38,832 42,380 39,384 23,688 41,885 205,269 6,540 101,324 53,897 - - 108,353  
Zinc, Zn   409,722 4,301 32,767 - 36,714 - 19,577 22,206 5,184 28,024 11,068 14,667 16,008 14,876 8,947 15,821 77,534 2,470 38,272 20,358 - - 40,927  
Folate, total   152,005 1,596 12,156 - 13,621 - 7,263 8,238 1,923 10,397 4,106 5,442 5,939 5,519 3,319 5,869 28,765 916.5 14,199 7,553 - - 15,184  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3