Nutritional losses: Maritime (Région), Togo - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   104,486 106,919 103,498 106,793 109,012  
Carbohydrate   122,437 125,288 121,279 125,141 127,741  
Protein   193,738 198,249 191,906 198,016 202,131  
Fat   40,102 41,036 39,723 40,987 41,839  
Fibre, total dietary   208,448 213,301 206,477 213,050 217,478  
Calcium, Ca   15,779 16,147 15,630 16,128 16,463  
Iron, Fe   230,604 235,974 228,424 235,696 240,594  
Zinc, Zn   113,538 116,182 112,464 116,045 118,457  
Folate, total   66,904 68,462 66,271 68,381 69,802  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3