Nutritional losses: Maritime (Région), Togo - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2013 2014 2015 2016 2017
Energy   67,862 107,849 89,036 100,280 103,537  
Carbohydrate   79,521 126,378 104,333 117,508 121,325  
Protein   125,831 199,975 165,091 185,939 191,978  
Fat   26,046 41,393 34,172 38,488 39,738  
Fibre, total dietary   135,384 215,158 177,625 200,056 206,554  
Calcium, Ca   10,249 16,287 13,446 15,144 15,636  
Iron, Fe   149,775 238,028 196,506 221,321 228,509  
Zinc, Zn   73,742 117,193 96,749 108,967 112,507  
Folate, total   43,453 69,058 57,011 64,211 66,296  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3