Nutritional losses: Plateaux, Togo - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   326,637 336,493 326,699 345,872 357,200  
Carbohydrate   382,755 394,304 382,827 405,294 418,569  
Protein   605,652 623,927 605,766 641,317 662,323  
Fat   125,364 129,147 125,388 132,746 137,094  
Fibre, total dietary   651,636 671,299 651,759 690,009 712,610  
Calcium, Ca   49,329 50,817 49,338 52,234 53,944  
Iron, Fe   720,901 742,653 721,037 763,353 788,356  
Zinc, Zn   354,935 365,645 355,002 375,836 388,147  
Folate, total   209,151 215,462 209,191 221,468 228,721  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3