Nutritional losses: Plateaux, Togo - Maize - All years

Nutrients lost (quantity)
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Energy (kcal)   217,733,504,670 208,804,484,617 189,611,617,010 224,633,523,956 237,958,974,684 353,502,040,529 390,661,305,599 378,922,624,057 391,078,475,992 458,657,934,799  
Carbohydrate (t)   39,866 38,231 34,717 41,129 43,569 64,724 71,528 69,379 71,604 83,978  
Protein (t)   5,740 5,504 4,998 5,922 6,273 9,319 10,298 9,989 10,309 12,091  
Fat (t)   2,558 2,453 2,228 2,639 2,796 4,153 4,589 4,452 4,594 5,388  
Fibre, total dietary (t)   6,052 5,803 5,270 6,243 6,614 9,825 10,858 10,532 10,870 12,748  
Calcium, Ca (t)   11.9 11.4 10.3 12.2 13.0 19.2 21.3 20.6 21.3 25.0  
Iron, Fe (t)   1.9 1.9 1.7 2.0 2.1 3.1 3.5 3.4 3.5 4.1  
Zinc, Zn (t)   1.0 0.9 0.8 1.0 1.1 1.6 1.7 1.7 1.7 2.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3