Nutritional losses: Togo - Maize - 2021

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Togo total Centrale Kara Maritime (Région) Plateaux Savanes
Energy   691,629 114,521 50,985 106,793 345,872 73,458  
Carbohydrate   810,455 134,197 59,745 125,141 405,294 86,078  
Protein   1,282,422 212,346 94,537 198,016 641,317 136,206  
Fat   265,449 43,954 19,568 40,987 132,746 28,193  
Fibre, total dietary   1,379,790 228,468 101,715 213,050 690,009 146,547  
Calcium, Ca   104,450 17,295 7,700 16,128 52,234 11,094  
Iron, Fe   1,526,453 252,753 112,526 235,696 763,353 162,124  
Zinc, Zn   751,548 124,443 55,402 116,045 375,836 79,822  
Folate, total   442,862 73,330 32,647 68,381 221,468 47,036  
Vitamin A (RAE)   - - - - - -  
Vitamin C   - - - - - -  

Data version 2.19.3