Nutritional losses: Togo - Maize - All years

Equivalent number of young children’s annual dietary requirements (number of children 7 months – 4 years)
2017 2018 2019 2020 2021
Energy   1,329,592 1,379,282 1,418,882 1,376,794 1,445,226  
Carbohydrate   1,558,022 1,616,250 1,662,654 1,613,335 1,693,523  
Protein   3,430,577 3,558,787 3,660,963 3,552,369 3,728,933  
Fat   497,705 516,306 531,129 515,374 540,990  
Fibre, total dietary   2,854,594 2,961,278 3,046,299 2,955,937 3,102,857  
Calcium, Ca   149,090 154,662 159,102 154,383 162,056  
Iron, Fe   2,361,799 2,450,066 2,520,410 2,445,648 2,567,204  
Zinc, Zn   1,652,310 1,714,061 1,763,274 1,710,970 1,796,011  
Folate, total   883,455 916,472 942,785 914,819 960,289  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.18.1