Nutritional losses: Tanzania - Maize - 2007

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Tanzania total Arusha Dar-Es-Salaam Dodoma Geita Iringa Kagera Kaskazini Pemba Kaskazini Unguja Katavi Kigoma Kilimanjaro Kusini Pemba Kusini Unguja Lindi Manyara Mara Mbeya Mjini Magharibi Morogoro Mtwara Mwanza Njombe Pwani Rukwa Ruvuma Shinyanga Simiyu Singida Tabora Tanga
Energy   3,530,122 114,912 10,591 152,154 - 478,411 162,861 - - - 118,338 146,731 - - 75,481 260,128 78,686 380,094 - 152,691 167,664 125,512 - 29,455 323,837 328,634 195,016 - 38,849 114,213 75,861  
Carbohydrate   4,799,406 156,229 14,400 206,862 - 650,428 221,419 - - - 160,888 199,490 - - 102,621 353,659 106,978 516,760 - 207,592 227,949 170,641 - 40,046 440,275 446,797 265,136 - 52,817 155,280 103,138  
Protein   5,595,869 182,155 16,789 241,191 - 758,367 258,163 - - - 187,587 232,595 - - 119,651 412,349 124,731 602,517 - 242,042 265,777 198,959 - 46,692 513,339 520,944 309,136 - 61,583 181,048 120,253  
Fat   1,146,590 37,324 3,440 49,420 - 155,389 52,897 - - - 38,436 47,659 - - 24,517 84,490 25,557 123,455 - 49,594 54,458 40,767 - 9,567 105,183 106,741 63,342 - 12,618 37,097 24,640  
Fibre, total dietary   5,113,817 166,464 15,343 220,413 - 693,038 235,924 - - - 171,428 212,559 - - 109,344 376,828 113,987 550,614 - 221,191 242,882 181,820 - 42,670 469,118 476,067 282,505 - 56,278 165,452 109,894  
Calcium, Ca   159,689 5,198 479.1 6,883 - 21,641 7,367 - - - 5,353 6,638 - - 3,414 11,767 3,559 17,194 - 6,907 7,584 5,678 - 1,332 14,649 14,866 8,822 - 1,757 5,167 3,432  
Iron, Fe   8,429,110 274,382 25,290 363,308 - 1,142,335 388,874 - - - 282,564 350,361 - - 180,232 621,125 187,884 907,577 - 364,590 400,342 299,694 - 70,333 773,248 784,702 465,654 - 92,762 272,715 181,139  
Zinc, Zn   4,302,446 140,052 12,908 185,442 - 583,079 198,492 - - - 144,228 178,833 - - 91,995 317,039 95,901 463,252 - 186,097 204,345 152,972 - 35,900 394,687 400,533 237,682 - 47,348 139,201 92,458  
Folate, total   2,094,831 68,190 6,285 90,290 - 283,897 96,644 - - - 70,224 87,073 - - 44,792 154,364 46,694 225,554 - 90,609 99,494 74,481 - 17,479 192,170 195,017 115,726 - 23,054 67,776 45,017  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3