Nutritional losses: Uganda - Rice - 2020

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Uganda total Central Eastern Northern Western
Energy   191,342 2,726 77,372 27,804 83,441  
Carbohydrate   272,968 3,890 110,378 39,664 119,036  
Protein   247,364 3,525 100,025 35,944 107,871  
Fat   8,726 124.3 3,529 1,268 3,805  
Fibre, total dietary   30,734 437.9 12,428 4,466 13,402  
Calcium, Ca   11,555 164.7 4,673 1,679 5,039  
Iron, Fe   78,168 1,114 31,608 11,358 34,088  
Zinc, Zn   144,053 2,053 58,250 20,932 62,819  
Folate, total   27,540 392.4 11,136 4,002 12,010  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3