Nutritional losses: All countries - Maize - 2005

Nutrients lost (quantity)
Angola Benin Botswana Burkina Faso Burundi Cameroon Central African Republic Chad Congo Côte d'Ivoire Democratic Republic of the Congo Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea-Bissau Kenya Lesotho Liberia Madagascar Malawi Mali Mauritania Mozambique Namibia Niger Nigeria Rwanda Senegal Sierra Leone Somalia South Africa South Sudan Sudan Tanzania Togo Uganda Zambia Zimbabwe
Energy (kcal)   438,879,526,701 501,558,508,912 9,522,634,302 500,219,387,658 81,824,303,426 673,615,623,713 - 143,238,309,700 407,789,362 416,828,879,226 719,736,474,638 - 12,127,915,329 39,127,552,868 2,381,670,099,104 - 12,851,227,683 761,529,414,467 472,287,828,700 8,268,483,018 1,969,928,198,450 44,617,744,212 - 248,855,588,755 926,367,618,442 368,605,290,336 10,310,439,694 898,877,103,232 32,930,650,465 11,944,300,496 3,462,127,107,953 227,964,004,198 249,861,535,995 10,050,890,505 54,178,883,295 220,148,132,800 198,282,445,627 - 2,812,363,436,780 419,762,399,710 804,613,706,238 514,815,877,680 764,489,987,046  
Carbohydrate (t)   93,232 106,547 2,023 106,262 17,382 143,097 - 30,428 86.6 88,547 152,894 - 2,576 8,312 505,940 - 2,730 161,772 100,329 1,756 418,474 9,478 - 52,865 196,789 78,303 2,190 190,949 6,995 2,537 735,463 48,427 53,078 2,135 11,509 46,766 42,121 - 597,433 89,171 170,925 109,363 162,401  
Protein (t)   9,820 11,223 213.1 11,193 1,831 15,073 - 3,205 9.1 9,327 16,105 - 271.4 875.5 53,292 - 287.6 17,040 10,568 185.0 44,079 998.4 - 5,568 20,728 8,248 230.7 20,113 736.8 267.3 77,467 5,101 5,591 224.9 1,212 4,926 4,437 - 62,929 9,392 18,004 11,519 17,106  
Fat (t)   4,365 4,988 94.7 4,975 813.7 6,699 - 1,424 4.1 4,145 7,158 - 120.6 389.1 23,685 - 127.8 7,573 4,697 82.2 19,590 443.7 - 2,475 9,212 3,666 102.5 8,939 327.5 118.8 34,430 2,267 2,485 100.0 538.8 2,189 1,972 - 27,968 4,174 8,002 5,120 7,603  
Fibre, total dietary (t)   8,850 10,114 192.0 10,087 1,650 13,584 - 2,889 8.2 8,406 14,514 - 244.6 789.0 48,028 - 259.2 15,357 9,524 166.7 39,725 899.8 - 5,018 18,681 7,433 207.9 18,127 664.1 240.9 69,816 4,597 5,039 202.7 1,093 4,439 3,999 - 56,713 8,465 16,226 10,382 15,417  
Calcium, Ca (t)   7.3 8.3 0.2 8.3 1.4 11.2 - 2.4 0.0 6.9 11.9 - 0.2 0.6 39.5 - 0.2 12.6 7.8 0.1 32.7 0.7 - 4.1 15.4 6.1 0.2 14.9 0.5 0.2 57.4 3.8 4.1 0.2 0.9 3.6 3.3 - 46.6 7.0 13.3 8.5 12.7  
Iron, Fe (t)   4.2 4.8 0.1 4.8 0.8 6.5 - 1.4 0.0 4.0 7.0 - 0.1 0.4 23.0 - 0.1 7.4 4.6 0.1 19.0 0.4 - 2.4 9.0 3.6 0.1 8.7 0.3 0.1 33.5 2.2 2.4 0.1 0.5 2.1 1.9 - 27.2 4.1 7.8 5.0 7.4  
Zinc, Zn (t)   2.2 2.5 0.0 2.5 0.4 3.3 - 0.7 0.0 2.1 3.6 - 0.1 0.2 11.8 - 0.1 3.8 2.3 0.0 9.8 0.2 - 1.2 4.6 1.8 0.1 4.5 0.2 0.1 17.2 1.1 1.2 0.0 0.3 1.1 1.0 - 14.0 2.1 4.0 2.6 3.8  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 - 0.0 0.0 0.2 - 0.0 0.1 0.0 0.0 0.1 0.0 - 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 - 0.2 0.0 0.1 0.0 0.1  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3