Nutritional losses: All countries - Rice - 2005

Nutrients lost (quantity)
Angola Benin Botswana Burkina Faso Burundi Cameroon Central African Republic Chad Congo Côte d'Ivoire Democratic Republic of the Congo Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea-Bissau Kenya Lesotho Liberia Madagascar Malawi Mali Mauritania Mozambique Namibia Niger Nigeria Rwanda Senegal Sierra Leone Somalia South Africa South Sudan Sudan Tanzania Togo Uganda Zambia Zimbabwe
Energy (kcal)   4,147,513,231 41,886,957,582 - 46,807,528,283 43,238,650,497 24,817,599,882 - 74,125,610,092 29,860,652 300,226,117,390 156,366,541,587 - - - 30,945,877,204 - 16,754,385,187 100,440,762,314 896,602,331,937 12,323,491,029 34,139,800,893 - 112,728,308,151 1,391,457,894,775 23,859,900,440 585,997,648,958 39,230,957,191 48,076,155,617 - 25,159,502,542 1,425,470,949,028 45,799,128,973 118,413,892,266 251,158,699,571 1,288,333,767 - - - 337,715,566,171 31,718,837,584 158,648,379,555 6,078,304,760 -  
Carbohydrate (t)   924.5 9,337 - 10,434 9,638 5,532 - 16,523 6.7 66,922 34,855 - - - 6,898 - 3,735 22,389 199,857 2,747 7,610 - 25,128 310,163 5,318 130,622 8,745 10,716 - 5,608 317,745 10,209 26,395 55,985 287.2 - - - 75,278 7,070 35,364 1,355 -  
Protein (t)   75.3 760.5 - 849.9 785.1 450.6 - 1,346 0.5 5,451 2,839 - - - 561.9 - 304.2 1,824 16,279 223.8 619.9 - 2,047 25,264 433.2 10,640 712.3 872.9 - 456.8 25,881 831.5 2,150 4,560 23.4 - - - 6,132 575.9 2,880 110.4 -  
Fat (t)   5.8 58.5 - 65.4 60.4 34.7 - 103.5 0.0 419.3 218.4 - - - 43.2 - 23.4 140.3 1,252 17.2 47.7 - 157.4 1,943 33.3 818.4 54.8 67.1 - 35.1 1,991 64.0 165.4 350.8 1.8 - - - 471.7 44.3 221.6 8.5 -  
Fibre, total dietary (t)   9.3 93.6 - 104.6 96.6 55.5 - 165.6 0.1 670.9 349.4 - - - 69.2 - 37.4 224.4 2,004 27.5 76.3 - 251.9 3,109 53.3 1,309 87.7 107.4 - 56.2 3,185 102.3 264.6 561.2 2.9 - - - 754.7 70.9 354.5 13.6 -  
Calcium, Ca (t)   0.1 0.9 - 1.0 1.0 0.6 - 1.7 0.0 6.7 3.5 - - - 0.7 - 0.4 2.2 20.0 0.3 0.8 - 2.5 31.1 0.5 13.1 0.9 1.1 - 0.6 31.9 1.0 2.6 5.6 0.0 - - - 7.5 0.7 3.5 0.1 -  
Iron, Fe (t)   0.0 0.1 - 0.1 0.1 0.0 - 0.1 0.0 0.5 0.3 - - - 0.1 - 0.0 0.2 1.5 0.0 0.1 - 0.2 2.3 0.0 1.0 0.1 0.1 - 0.0 2.4 0.1 0.2 0.4 0.0 - - - 0.6 0.1 0.3 0.0 -  
Zinc, Zn (t)   0.0 0.1 - 0.1 0.1 0.1 - 0.2 0.0 0.9 0.5 - - - 0.1 - 0.1 0.3 2.8 0.0 0.1 - 0.3 4.3 0.1 1.8 0.1 0.1 - 0.1 4.4 0.1 0.4 0.8 0.0 - - - 1.0 0.1 0.5 0.0 -  
Folate, total (t)   0.0 0.0 - 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 - - - 0.0 - 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 -  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3