Nutritional losses: All countries - Rice - 2010

Nutrients lost (quantity)
Angola Benin Botswana Burkina Faso Burundi Cameroon Central African Republic Chad Congo Côte d'Ivoire Democratic Republic of the Congo Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea-Bissau Kenya Lesotho Liberia Madagascar Malawi Mali Mauritania Mozambique Namibia Niger Nigeria Rwanda Senegal Sierra Leone Somalia South Africa South Sudan Sudan Tanzania Togo Uganda Zambia Zimbabwe
Energy (kcal)   7,531,471,437 109,320,042,472 - 135,205,095,226 51,307,851,795 65,321,974,364 - 74,125,610,092 29,860,652 285,365,413,746 377,112,155,106 - - - 5,748,613,082 - 16,754,385,187 209,517,680,525 688,386,565,891 88,830,746,943 57,507,787,800 - 120,292,580,665 1,945,387,469,633 50,372,387,180 432,434,317,258 20,968,013,741 69,390,418,406 - 15,836,992,568 1,995,096,394,012 36,035,143,168 142,885,482,140 753,486,005,963 2,936,038,667 - - - 609,432,110,696 90,643,400,698 244,662,378,869 23,709,574,458 -  
Carbohydrate (t)   1,679 24,368 - 30,138 11,437 14,561 - 16,523 6.7 63,609 84,060 - - - 1,281 - 3,735 46,703 153,445 19,801 12,819 - 26,814 433,637 11,228 96,392 4,674 15,467 - 3,530 444,717 8,032 31,850 167,956 654.5 - - - 135,845 20,205 54,536 5,285 -  
Protein (t)   136.7 1,985 - 2,455 931.6 1,186 - 1,346 0.5 5,181 6,847 - - - 104.4 - 304.2 3,804 12,499 1,613 1,044 - 2,184 35,321 914.6 7,851 380.7 1,260 - 287.5 36,224 654.3 2,594 13,681 53.3 - - - 11,065 1,646 4,442 430.5 -  
Fat (t)   10.5 152.7 - 188.8 71.7 91.2 - 103.5 0.0 398.6 526.7 - - - 8.0 - 23.4 292.6 961.4 124.1 80.3 - 168.0 2,717 70.4 604.0 29.3 96.9 - 22.1 2,786 50.3 199.6 1,052 4.1 - - - 851.2 126.6 341.7 33.1 -  
Fibre, total dietary (t)   16.8 244.3 - 302.1 114.7 146.0 - 165.6 0.1 637.7 842.7 - - - 12.8 - 37.4 468.2 1,538 198.5 128.5 - 268.8 4,347 112.6 966.3 46.9 155.1 - 35.4 4,458 80.5 319.3 1,684 6.6 - - - 1,362 202.6 546.7 53.0 -  
Calcium, Ca (t)   0.2 2.4 - 3.0 1.1 1.5 - 1.7 0.0 6.4 8.4 - - - 0.1 - 0.4 4.7 15.4 2.0 1.3 - 2.7 43.5 1.1 9.7 0.5 1.6 - 0.4 44.6 0.8 3.2 16.8 0.1 - - - 13.6 2.0 5.5 0.5 -  
Iron, Fe (t)   0.0 0.2 - 0.2 0.1 0.1 - 0.1 0.0 0.5 0.6 - - - 0.0 - 0.0 0.4 1.2 0.1 0.1 - 0.2 3.3 0.1 0.7 0.0 0.1 - 0.0 3.3 0.1 0.2 1.3 0.0 - - - 1.0 0.2 0.4 0.0 -  
Zinc, Zn (t)   0.0 0.3 - 0.4 0.2 0.2 - 0.2 0.0 0.9 1.2 - - - 0.0 - 0.1 0.6 2.1 0.3 0.2 - 0.4 6.0 0.2 1.3 0.1 0.2 - 0.0 6.1 0.1 0.4 2.3 0.0 - - - 1.9 0.3 0.8 0.1 -  
Folate, total (t)   0.0 0.0 - 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 - - - 0.0 - 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 -  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3