Nutritional losses: Zambia - Maize - 2013

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Zambia total Central Copperbelt Eastern Luapula Lusaka Muchinga North-Western Northern Southern Western
Energy   1,816,442 339,392 146,443 414,286 67,882 68,235 148,505 95,925 152,247 324,316 59,211  
Carbohydrate   2,522,708 471,355 203,383 575,368 94,276 94,766 206,247 133,222 211,443 450,417 82,233  
Protein   3,407,774 636,724 274,738 777,230 127,351 128,013 278,607 179,961 285,626 608,441 111,083  
Fat   735,163 137,361 59,269 167,673 27,474 27,616 60,104 38,823 61,618 131,260 23,964  
Fibre, total dietary   3,986,057 744,773 321,359 909,122 148,962 149,736 325,885 210,500 334,095 711,690 129,934  
Calcium, Ca   143,158 26,748 11,542 32,651 5,350 5,378 11,704 7,560 11,999 25,560 4,667  
Iron, Fe   3,856,264 720,522 310,895 879,520 144,112 144,861 315,274 203,646 323,216 688,516 125,703  
Zinc, Zn   2,948,448 550,902 237,706 672,469 110,186 110,759 241,054 155,705 247,127 526,430 96,111  
Folate, total   1,483,496 277,183 119,601 338,349 55,439 55,728 121,285 78,342 124,341 264,871 48,358  
Vitamin A (RAE)   - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3