Nutritional losses: Zambia - Wheat - 2022

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Zambia total Central Copperbelt Eastern Luapula Lusaka Muchinga North-Western Northern Southern Western
Energy   31,942 16,231 5,087 43.4 - 6,629 - 142.5 289.0 3,519 -  
Carbohydrate   38,106 19,364 6,069 51.8 - 7,908 - 170.0 344.8 4,199 -  
Protein   71,015 36,087 11,310 96.5 - 14,738 - 316.8 642.6 7,825 -  
Fat   5,043 2,563 803.1 6.9 - 1,047 - 22.5 45.6 555.6 -  
Fibre, total dietary   86,653 44,033 13,800 117.8 - 17,983 - 386.5 784.0 9,548 -  
Calcium, Ca   7,126 3,621 1,135 9.7 - 1,479 - 31.8 64.5 785.1 -  
Iron, Fe   76,065 38,653 12,114 103.4 - 15,786 - 339.3 688.2 8,381 -  
Zinc, Zn   62,152 31,583 9,898 84.5 - 12,899 - 277.2 562.4 6,848 -  
Folate, total   33,978 17,266 5,411 46.2 - 7,051 - 151.6 307.4 3,744 -  
Vitamin A (RAE)   - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3