Nutritional losses: Zimbabwe - Maize - 2016

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Zimbabwe total Bulawayo Harare Manicaland Mashonaland Central Mashonaland East Mashonaland West Masvingo Matebeleland North Matebeleland South Midlands
Energy   538,730 - - 86,921 119,820 101,913 122,552 9,436 13,886 13,673 70,529  
Carbohydrate   748,198 - - 120,717 166,408 141,539 170,203 13,105 19,285 18,989 97,952  
Protein   1,006,160 - - 162,338 223,782 190,338 228,885 17,623 25,935 25,536 131,723  
Fat   218,119 - - 35,192 48,512 41,262 49,619 3,820 5,622 5,536 28,555  
Fibre, total dietary   1,180,977 - - 190,543 262,663 223,409 268,653 20,686 30,441 29,972 154,610  
Calcium, Ca   43,037 - - 6,944 9,572 8,141 9,790 753.8 1,109 1,092 5,634  
Iron, Fe   1,157,982 - - 186,833 257,549 219,059 263,422 20,283 29,848 29,389 151,599  
Zinc, Zn   876,451 - - 141,410 194,933 165,801 199,378 15,352 22,591 22,244 114,742  
Folate, total   440,455 - - 71,065 97,962 83,322 100,196 7,715 11,353 11,178 57,663  
Vitamin A (RAE)   - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3