Nutritional losses: Zimbabwe - Maize - 2021

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Zimbabwe total Bulawayo Harare Manicaland Mashonaland Central Mashonaland East Mashonaland West Masvingo Matebeleland North Matebeleland South Midlands
Energy   823,442 - - 117,979 167,604 126,863 182,432 40,412 31,253 22,478 134,421  
Carbohydrate   1,143,611 - - 163,852 232,772 176,189 253,365 56,124 43,405 31,218 186,686  
Protein   1,537,903 - - 220,344 313,026 236,936 340,719 75,475 58,370 41,982 251,051  
Fat   333,393 - - 47,767 67,859 51,364 73,863 16,362 12,654 9,101 54,424  
Fibre, total dietary   1,805,110 - - 258,628 367,414 278,103 399,918 88,588 68,512 49,276 294,671  
Calcium, Ca   65,781 - - 9,425 13,389 10,134 14,574 3,228 2,497 1,796 10,738  
Iron, Fe   1,769,962 - - 253,592 360,260 272,687 392,131 86,863 67,178 48,316 288,933  
Zinc, Zn   1,339,645 - - 191,938 272,673 206,391 296,796 65,745 50,845 36,569 218,687  
Folate, total   673,231 - - 96,458 137,030 103,721 149,153 33,040 25,552 18,378 109,900  
Vitamin A (RAE)   - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3