| All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rwanda total | 12.4 | 4.6 | - | 3.6 | 0.0 | 2.2 | 2.7 | 0.0 | 0.0 | ||
| City of Kigali | 12.4 | 4.6 | – | 3.6 | 0.0 | 2.2 | 2.7 | 0.0 | 0.0 | ||
| Eastern | 12.4 | 4.6 | – | 3.6 | 0.0 | 2.2 | 2.7 | 0.0 | 0.0 | ||
| Northern | 12.4 | 4.6 | – | 3.6 | 0.0 | 2.2 | 2.7 | 0.0 | 0.0 | ||
| Southern | 12.4 | 4.6 | – | 3.6 | 0.0 | 2.2 | 2.7 | 0.0 | 0.0 | ||
| Western | 12.4 | 4.6 | – | 3.6 | 0.0 | 2.2 | 2.7 | 0.0 | 0.0 | 
Data version 2.19.3