| All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sudan total | 12.9 | 4.4 | - | 3.5 | 0.0 | 2.5 | 3.1 | 0.0 | 0.0 | ||
| Blue Nile | 12.9 | 4.4 | – | 3.5 | 0.0 | 2.5 | 3.1 | 0.0 | 0.0 | ||
| Darfur | 12.9 | 4.4 | – | 3.5 | 0.0 | 2.5 | 3.1 | 0.0 | 0.0 | ||
| Eastern | 12.9 | 4.4 | – | 3.5 | 0.0 | 2.5 | 3.1 | 0.0 | 0.0 | ||
| Khartoum | 12.9 | 4.4 | – | 3.5 | 0.0 | 2.5 | 3.1 | 0.0 | 0.0 | ||
| Kordofan | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Northern | 12.9 | 4.4 | – | 3.5 | 0.0 | 2.5 | 3.1 | 0.0 | 0.0 |
Data version 2.19.3