| All steps | Harvesting/field drying | Further drying | Threshing and Shelling | Winnowing | Transport from field | Household-level storage | Transport to market | Market storage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angola | 11.8 | 4.4 | – | 3.0 | 2.5 | 1.3 | 0.7 | 1.0 | 1.3 | ||
| Benin | 13.6 | 4.4 | – | 3.1 | 2.5 | 1.3 | 0.0 | 1.0 | 2.7 | ||
| Botswana | - | – | – | – | – | – | – | – | – | ||
| Burkina Faso | 13.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 0.3 | 1.0 | 2.7 | ||
| Burundi | 11.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 0.0 | 0.0 | ||
| Cameroon | 11.2 | 4.4 | – | 3.1 | 2.5 | 1.3 | 0.4 | 0.0 | 0.0 | ||
| Central African Republic | - | – | – | – | – | – | – | – | – | ||
| Chad | 11.5 | 4.4 | – | 3.1 | 2.5 | 1.3 | 0.8 | 0.0 | 0.0 | ||
| Congo | 11.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 0.0 | 0.0 | ||
| Côte d'Ivoire | 11.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 0.0 | 0.0 | ||
| Democratic Republic of the Congo | 13.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 1.0 | 2.7 | ||
| Equatorial Guinea | - | – | – | – | – | – | – | – | – | ||
| Eritrea | - | – | – | – | – | – | – | – | – | ||
| Eswatini | - | – | – | – | – | – | – | – | – | ||
| Ethiopia | 11.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 0.1 | 1.0 | 2.7 | ||
| Gabon | - | – | – | – | – | – | – | – | – | ||
| Gambia | 11.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 0.0 | 0.0 | ||
| Ghana | 11.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 0.0 | 0.0 | ||
| Guinea | 11.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 0.0 | 0.0 | ||
| Guinea-Bissau | 11.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 0.0 | 0.0 | ||
| Kenya | 13.3 | 4.4 | – | 3.1 | 2.5 | 1.3 | 0.0 | 1.0 | 2.7 | ||
| Lesotho | - | – | – | – | – | – | – | – | – | ||
| Liberia | 11.4 | 4.4 | – | 3.1 | 2.5 | 1.3 | 0.6 | 0.0 | 0.0 | ||
| Madagascar | 11.3 | 4.4 | – | 3.1 | 2.5 | 1.3 | 0.6 | 0.0 | 0.0 | ||
| Malawi | 13.4 | 4.4 | – | 3.1 | 2.5 | 1.3 | 0.1 | 1.0 | 2.7 | ||
| Mali | 11.0 | 4.4 | – | 3.1 | 2.5 | 1.3 | 0.1 | 0.0 | 0.0 | ||
| Mauritania | 10.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 0.1 | 0.0 | 0.0 | ||
| Mozambique | 11.8 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.0 | 1.0 | 1.3 | ||
| Namibia | - | – | – | – | – | – | – | – | – | ||
| Niger | 10.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 0.1 | 0.0 | 0.0 | ||
| Nigeria | 11.7 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.0 | 0.0 | 0.0 | ||
| Rwanda | 13.1 | 4.4 | – | 3.1 | 2.5 | 1.3 | 0.7 | 1.0 | 2.7 | ||
| Senegal | 11.5 | 4.4 | – | 3.1 | 2.5 | 1.3 | 0.3 | 1.0 | 2.7 | ||
| Sierra Leone | 19.8 | 12.4 | – | 3.1 | 2.5 | 1.3 | 0.3 | 1.0 | 2.7 | ||
| Somalia | 10.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 0.1 | 0.0 | 0.0 | ||
| South Africa | - | – | – | – | – | – | – | – | – | ||
| South Sudan | - | – | – | – | – | – | – | – | – | ||
| Sudan | - | – | – | – | – | – | – | – | – | ||
| Tanzania | 11.7 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.0 | 0.0 | 0.0 | ||
| Togo | 11.9 | 4.4 | – | 3.1 | 2.5 | 1.3 | 1.2 | 0.0 | 0.0 | ||
| Uganda | 13.3 | 4.4 | – | 3.1 | 2.5 | 1.3 | 0.0 | 1.0 | 2.7 | ||
| Zambia | 12.7 | 4.4 | – | 3.1 | 2.5 | 1.3 | 0.6 | 1.0 | 2.7 | ||
| Zimbabwe | - | – | – | – | – | – | – | – | – |
Data version 2.19.3