| Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Énergie | 1.758.155 | 7.130 | 2.366 | 80.900 | 51,7 | 13.878 | 38.021 | 31.979 | 133.454 | 34.428 | 71,0 | 997,1 | 65.922 | 4.553 | 27.956 | 16.559 | 40.488 | 13.136 | 9.260 | 303.084 | 58.504 | 17.575 | 34.419 | 56.642 | 22.427 | 1.036 | 58.553 | 324.381 | 7.414 | 23.318 | 25.448 | 470,3 | 45.025 | 28.675 | 6.905 | 200.717 | 13.084 | 9.329 | ||
| Glucides | 2.524.489 | 10.238 | 3.398 | 116.162 | 74,3 | 19.927 | 54.594 | 45.918 | 191.624 | 49.435 | 102,0 | 1.432 | 94.655 | 6.537 | 40.141 | 23.777 | 58.135 | 18.862 | 13.296 | 435.190 | 84.004 | 25.235 | 49.422 | 81.330 | 32.203 | 1.487 | 84.074 | 465.770 | 10.646 | 33.482 | 36.540 | 675,2 | 64.650 | 41.174 | 9.915 | 288.204 | 18.788 | 13.395 | ||
| Protéines | 2.454.708 | 9.955 | 3.304 | 112.951 | 72,2 | 19.376 | 53.085 | 44.648 | 186.327 | 48.068 | 99,2 | 1.392 | 92.039 | 6.356 | 39.031 | 23.120 | 56.528 | 18.341 | 12.929 | 423.161 | 81.682 | 24.537 | 48.056 | 79.082 | 31.313 | 1.446 | 81.750 | 452.895 | 10.351 | 32.556 | 35.530 | 656,6 | 62.863 | 40.036 | 9.641 | 280.238 | 18.268 | 13.025 | ||
| Lipides | 98.723 | 400,4 | 132,9 | 4.543 | 2,9 | 779,3 | 2.135 | 1.796 | 7.494 | 1.933 | 4,0 | 56,0 | 3.702 | 255,6 | 1.570 | 929,8 | 2.273 | 737,6 | 520,0 | 17.019 | 3.285 | 986,8 | 1.933 | 3.181 | 1.259 | 58,1 | 3.288 | 18.215 | 416,3 | 1.309 | 1.429 | 26,4 | 2.528 | 1.610 | 387,7 | 11.271 | 734,7 | 523,8 | ||
| Fibres alimentaires | 506.600 | 2.055 | 681,8 | 23.311 | 14,9 | 3.999 | 10.956 | 9.215 | 38.454 | 9.920 | 20,5 | 287,3 | 18.995 | 1.312 | 8.055 | 4.771 | 11.666 | 3.785 | 2.668 | 87.332 | 16.857 | 5.064 | 9.918 | 16.321 | 6.462 | 298,4 | 16.872 | 93.468 | 2.136 | 6.719 | 7.333 | 135,5 | 12.974 | 8.263 | 1.990 | 57.835 | 3.770 | 2.688 | ||
| Calcium, Ca | 166.416 | 674,9 | 224,0 | 7.658 | 4,9 | 1.314 | 3.599 | 3.027 | 12.632 | 3.259 | 6,7 | 94,4 | 6.240 | 430,9 | 2.646 | 1.567 | 3.832 | 1.243 | 876,5 | 28.688 | 5.538 | 1.663 | 3.258 | 5.361 | 2.123 | 98,0 | 5.542 | 30.704 | 701,8 | 2.207 | 2.409 | 44,5 | 4.262 | 2.714 | 653,6 | 18.999 | 1.238 | 883,0 | ||
| Fer, Fe | 1.723.561 | 6.990 | 2.320 | 79.308 | 50,7 | 13.605 | 37.273 | 31.350 | 130.828 | 33.751 | 69,6 | 977,5 | 64.625 | 4.463 | 27.406 | 16.233 | 39.691 | 12.878 | 9.078 | 297.120 | 57.353 | 17.229 | 33.742 | 55.527 | 21.986 | 1.015 | 57.401 | 317.998 | 7.268 | 22.859 | 24.947 | 461,0 | 44.139 | 28.111 | 6.769 | 196.767 | 12.827 | 9.145 | ||
| Zinc, Zn | 1.428.515 | 5.793 | 1.923 | 65.732 | 42,0 | 11.276 | 30.893 | 25.983 | 108.433 | 27.973 | 57,7 | 810,2 | 53.562 | 3.699 | 22.714 | 13.455 | 32.896 | 10.673 | 7.524 | 246.258 | 47.535 | 14.279 | 27.966 | 46.022 | 18.223 | 841,4 | 47.574 | 263.562 | 6.024 | 18.946 | 20.676 | 382,1 | 36.583 | 23.299 | 5.610 | 163.084 | 10.631 | 7.580 | ||
| Folates totaux | 863.891 | 3.504 | 1.163 | 39.751 | 25,4 | 6.819 | 18.682 | 15.713 | 65.574 | 16.917 | 34,9 | 489,9 | 32.391 | 2.237 | 13.736 | 8.137 | 19.894 | 6.455 | 4.550 | 148.924 | 28.746 | 8.635 | 16.912 | 27.832 | 11.020 | 508,8 | 28.771 | 159.388 | 3.643 | 11.458 | 12.504 | 231,1 | 22.124 | 14.090 | 3.393 | 98.625 | 6.429 | 4.584 | ||
| Vitamine A (RAE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Vitamine C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3