| Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Énergie | 1.689.953 | 5.912 | 1.736 | 90.530 | 94,1 | 15.289 | 35.020 | 31.979 | 137.627 | 28.689 | 74,8 | 387,1 | 57.467 | 4.192 | 23.138 | 27.290 | 40.713 | 28,2 | 11.895 | 299.037 | 59.697 | 11.041 | 37.371 | 51.279 | 17.800 | 1.896 | 52.844 | 237.782 | 7.434 | 22.573 | 25.448 | 35.388 | 29.546 | 28.675 | 7.235 | 239.498 | 3.788 | 9.559 | ||
| Glucides | 2.426.559 | 8.489 | 2.493 | 129.990 | 135,1 | 21.952 | 50.284 | 45.918 | 197.615 | 41.194 | 107,4 | 555,8 | 82.515 | 6.020 | 33.223 | 39.185 | 58.458 | 40,5 | 17.080 | 429.379 | 85.718 | 15.854 | 53.660 | 73.630 | 25.558 | 2.722 | 75.878 | 341.426 | 10.674 | 32.411 | 36.540 | 50.812 | 42.425 | 41.174 | 10.389 | 343.890 | 5.439 | 13.725 | ||
| Protéines | 2.359.485 | 8.254 | 2.424 | 126.397 | 131,3 | 21.346 | 48.894 | 44.648 | 192.152 | 40.056 | 104,4 | 540,4 | 80.235 | 5.853 | 32.305 | 38.102 | 56.842 | 39,4 | 16.608 | 417.510 | 83.348 | 15.416 | 52.177 | 71.594 | 24.852 | 2.647 | 73.781 | 331.988 | 10.379 | 31.515 | 35.530 | 49.408 | 41.252 | 40.036 | 10.102 | 334.384 | 5.288 | 13.345 | ||
| Lipides | 94.894 | 332,0 | 97,5 | 5.083 | 5,3 | 858,5 | 1.966 | 1.796 | 7.728 | 1.611 | 4,2 | 21,7 | 3.227 | 235,4 | 1.299 | 1.532 | 2.286 | 1,6 | 667,9 | 16.791 | 3.352 | 620,0 | 2.098 | 2.879 | 999,5 | 106,5 | 2.967 | 13.352 | 417,4 | 1.267 | 1.429 | 1.987 | 1.659 | 1.610 | 406,3 | 13.448 | 212,7 | 536,7 | ||
| Fibres alimentaires | 486.948 | 1.704 | 500,2 | 26.086 | 27,1 | 4.405 | 10.091 | 9.215 | 39.656 | 8.267 | 21,5 | 111,5 | 16.559 | 1.208 | 6.667 | 7.863 | 11.731 | 8,1 | 3.428 | 86.165 | 17.201 | 3.182 | 10.768 | 14.776 | 5.129 | 546,3 | 15.227 | 68.515 | 2.142 | 6.504 | 7.333 | 10.197 | 8.514 | 8.263 | 2.085 | 69.010 | 1.091 | 2.754 | ||
| Calcium, Ca | 159.961 | 559,6 | 164,3 | 8.569 | 8,9 | 1.447 | 3.315 | 3.027 | 13.027 | 2.716 | 7,1 | 36,6 | 5.439 | 396,8 | 2.190 | 2.583 | 3.854 | 2,7 | 1.126 | 28.305 | 5.651 | 1.045 | 3.537 | 4.854 | 1.685 | 179,5 | 5.002 | 22.507 | 703,7 | 2.137 | 2.409 | 3.350 | 2.797 | 2.714 | 684,9 | 22.669 | 358,5 | 904,8 | ||
| Fer, Fe | 1.656.701 | 5.796 | 1.702 | 88.749 | 92,2 | 14.988 | 34.330 | 31.350 | 134.919 | 28.125 | 73,3 | 379,5 | 56.336 | 4.110 | 22.683 | 26.753 | 39.912 | 27,7 | 11.661 | 293.153 | 58.523 | 10.824 | 36.636 | 50.270 | 17.450 | 1.859 | 51.805 | 233.104 | 7.288 | 22.128 | 24.947 | 34.691 | 28.965 | 28.111 | 7.093 | 234.786 | 3.713 | 9.370 | ||
| Zinc, Zn | 1.373.100 | 4.804 | 1.410 | 73.557 | 76,4 | 12.422 | 28.454 | 25.983 | 111.823 | 23.310 | 60,8 | 314,5 | 46.692 | 3.406 | 18.800 | 22.174 | 33.079 | 22,9 | 9.665 | 242.970 | 48.505 | 8.971 | 30.364 | 41.664 | 14.463 | 1.541 | 42.937 | 193.200 | 6.040 | 18.340 | 20.676 | 28.753 | 24.007 | 23.299 | 5.879 | 194.594 | 3.077 | 7.766 | ||
| Folates totaux | 830.379 | 2.905 | 853,0 | 44.483 | 46,2 | 7.512 | 17.207 | 15.713 | 67.625 | 14.097 | 36,7 | 190,2 | 28.237 | 2.060 | 11.369 | 13.409 | 20.005 | 13,9 | 5.845 | 146.935 | 29.333 | 5.425 | 18.363 | 25.196 | 8.746 | 931,7 | 25.966 | 116.837 | 3.653 | 11.091 | 12.504 | 17.388 | 14.518 | 14.090 | 3.555 | 117.681 | 1.861 | 4.697 | ||
| Vitamine A (RAE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Vitamine C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3