| Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Énergie | 1.671.742 | 8.936 | 1.676 | 54.881 | 131,7 | 14.008 | 22.538 | 31.979 | 136.116 | 76.510 | 155,2 | 888,9 | 128.186 | 9.350 | 23.523 | 15.834 | 43.839 | 174,0 | 16.913 | 315.346 | 40.208 | 6.753 | 38.501 | 40.052 | 23.748 | 2.391 | 63.766 | 229.628 | 6.904 | 19.101 | 6.889 | 35.388 | 32.408 | 28.675 | 15.756 | 155.787 | 15.380 | 9.421 | ||
| Glucides | 2.400.410 | 12.831 | 2.406 | 78.802 | 189,1 | 20.113 | 32.361 | 45.918 | 195.445 | 109.858 | 222,9 | 1.276 | 184.060 | 13.426 | 33.776 | 22.735 | 62.948 | 249,9 | 24.286 | 452.797 | 57.734 | 9.697 | 55.283 | 57.510 | 34.099 | 3.434 | 91.559 | 329.717 | 9.913 | 27.426 | 9.892 | 50.812 | 46.534 | 41.174 | 22.624 | 223.690 | 22.084 | 13.527 | ||
| Protéines | 2.334.059 | 12.477 | 2.340 | 76.623 | 183,9 | 19.557 | 31.467 | 44.648 | 190.043 | 106.822 | 216,7 | 1.241 | 178.972 | 13.055 | 32.843 | 22.107 | 61.208 | 243,0 | 23.614 | 440.281 | 56.138 | 9.429 | 53.755 | 55.920 | 33.157 | 3.339 | 89.028 | 320.603 | 9.639 | 26.668 | 9.618 | 49.408 | 45.248 | 40.036 | 21.999 | 217.507 | 21.473 | 13.153 | ||
| Lipides | 93.871 | 501,8 | 94,1 | 3.082 | 7,4 | 786,6 | 1.266 | 1.796 | 7.643 | 4.296 | 8,7 | 49,9 | 7.198 | 525,0 | 1.321 | 889,1 | 2.462 | 9,8 | 949,7 | 17.707 | 2.258 | 379,2 | 2.162 | 2.249 | 1.334 | 134,3 | 3.581 | 12.894 | 387,7 | 1.073 | 386,8 | 1.987 | 1.820 | 1.610 | 884,8 | 8.748 | 863,6 | 529,0 | ||
| Fibres alimentaires | 481.701 | 2.575 | 482,9 | 15.813 | 37,9 | 4.036 | 6.494 | 9.215 | 39.221 | 22.046 | 44,7 | 256,1 | 36.936 | 2.694 | 6.778 | 4.562 | 12.632 | 50,1 | 4.873 | 90.865 | 11.586 | 1.946 | 11.094 | 11.541 | 6.843 | 689,0 | 18.374 | 66.166 | 1.989 | 5.504 | 1.985 | 10.197 | 9.338 | 8.263 | 4.540 | 44.889 | 4.432 | 2.715 | ||
| Calcium, Ca | 158.237 | 845,9 | 158,6 | 5.195 | 12,5 | 1.326 | 2.133 | 3.027 | 12.884 | 7.242 | 14,7 | 84,1 | 12.133 | 885,0 | 2.227 | 1.499 | 4.150 | 16,5 | 1.601 | 29.849 | 3.806 | 639,2 | 3.644 | 3.791 | 2.248 | 226,3 | 6.036 | 21.735 | 653,5 | 1.808 | 652,1 | 3.350 | 3.068 | 2.714 | 1.491 | 14.746 | 1.456 | 891,7 | ||
| Fer, Fe | 1.638.848 | 8.761 | 1.643 | 53.801 | 129,1 | 13.732 | 22.094 | 31.350 | 133.438 | 75.004 | 152,2 | 871,4 | 125.664 | 9.166 | 23.060 | 15.522 | 42.977 | 170,6 | 16.581 | 309.141 | 39.417 | 6.621 | 37.744 | 39.264 | 23.281 | 2.344 | 62.511 | 225.110 | 6.768 | 18.725 | 6.753 | 34.691 | 31.770 | 28.111 | 15.446 | 152.721 | 15.077 | 9.235 | ||
| Zinc, Zn | 1.358.304 | 7.261 | 1.362 | 44.591 | 107,0 | 11.381 | 18.312 | 25.983 | 110.595 | 62.165 | 126,1 | 722,3 | 104.153 | 7.597 | 19.113 | 12.865 | 35.620 | 141,4 | 13.742 | 256.221 | 32.670 | 5.487 | 31.283 | 32.543 | 19.296 | 1.943 | 51.810 | 186.575 | 5.609 | 15.519 | 5.597 | 28.753 | 26.332 | 23.299 | 12.802 | 126.578 | 12.496 | 7.654 | ||
| Folates totaux | 821.431 | 4.391 | 823,5 | 26.966 | 64,7 | 6.883 | 11.074 | 15.713 | 66.882 | 37.594 | 76,3 | 436,8 | 62.986 | 4.594 | 11.558 | 7.780 | 21.541 | 85,5 | 8.311 | 154.949 | 19.757 | 3.318 | 18.918 | 19.680 | 11.669 | 1.175 | 31.332 | 112.831 | 3.392 | 9.385 | 3.385 | 17.388 | 15.924 | 14.090 | 7.742 | 76.548 | 7.557 | 4.629 | ||
| Vitamine A (RAE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Vitamine C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3