| Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Énergie | 1.895.417 | 94,1 | 2.431 | 71.250 | 14,1 | 125,1 | 24.814 | 31.979 | 142.264 | 102.692 | 35.237 | 141,1 | 128.577 | 7.269 | 35.421 | 19.341 | 50.253 | 174,0 | 24.429 | 381.768 | 53.173 | 11.675 | 31.843 | 40.252 | 37.896 | 2.056 | 74.461 | 270.916 | 6.754 | 20.296 | 4.057 | 35.388 | 30.302 | 28.675 | 23.217 | 139.007 | 13.911 | 13.264 | ||
| Glucides | 2.721.580 | 135,1 | 3.491 | 102.306 | 20,3 | 179,6 | 35.630 | 45.918 | 204.274 | 147.453 | 50.596 | 202,6 | 184.620 | 10.437 | 50.860 | 27.771 | 72.157 | 249,9 | 35.077 | 548.170 | 76.350 | 16.764 | 45.722 | 57.797 | 54.414 | 2.952 | 106.917 | 389.001 | 9.698 | 29.143 | 5.826 | 50.812 | 43.510 | 41.174 | 33.337 | 199.597 | 19.974 | 19.045 | ||
| Protéines | 2.646.352 | 131,3 | 3.395 | 99.478 | 19,7 | 174,6 | 34.645 | 44.648 | 198.627 | 143.378 | 49.198 | 197,0 | 179.517 | 10.149 | 49.454 | 27.003 | 70.162 | 243,0 | 34.107 | 533.018 | 74.240 | 16.300 | 44.458 | 56.200 | 52.910 | 2.871 | 103.962 | 378.249 | 9.429 | 28.337 | 5.665 | 49.408 | 42.307 | 40.036 | 32.415 | 194.080 | 19.422 | 18.518 | ||
| Lipides | 106.431 | 5,3 | 136,5 | 4.001 | 0,8 | 7,0 | 1.393 | 1.796 | 7.988 | 5.766 | 1.979 | 7,9 | 7.220 | 408,2 | 1.989 | 1.086 | 2.822 | 9,8 | 1.372 | 21.437 | 2.986 | 655,6 | 1.788 | 2.260 | 2.128 | 115,5 | 4.181 | 15.212 | 379,2 | 1.140 | 227,8 | 1.987 | 1.702 | 1.610 | 1.304 | 7.806 | 781,1 | 744,8 | ||
| Fibres alimentaires | 546.152 | 27,1 | 700,6 | 20.530 | 4,1 | 36,0 | 7.150 | 9.215 | 40.992 | 29.590 | 10.153 | 40,7 | 37.048 | 2.095 | 10.206 | 5.573 | 14.480 | 50,1 | 7.039 | 110.004 | 15.322 | 3.364 | 9.175 | 11.598 | 10.920 | 592,5 | 21.456 | 78.063 | 1.946 | 5.848 | 1.169 | 10.197 | 8.731 | 8.263 | 6.690 | 40.054 | 4.008 | 3.822 | ||
| Calcium, Ca | 179.409 | 8,9 | 230,1 | 6.744 | 1,3 | 11,8 | 2.349 | 3.027 | 13.466 | 9.720 | 3.335 | 13,4 | 12.170 | 688,0 | 3.353 | 1.831 | 4.757 | 16,5 | 2.312 | 36.136 | 5.033 | 1.105 | 3.014 | 3.810 | 3.587 | 194,6 | 7.048 | 25.643 | 639,3 | 1.921 | 384,0 | 3.350 | 2.868 | 2.714 | 2.198 | 13.158 | 1.317 | 1.255 | ||
| Fer, Fe | 1.858.123 | 92,2 | 2.384 | 69.848 | 13,8 | 122,6 | 24.326 | 31.350 | 139.465 | 100.672 | 34.544 | 138,3 | 126.047 | 7.126 | 34.724 | 18.960 | 49.264 | 170,6 | 23.948 | 374.256 | 52.127 | 11.445 | 31.216 | 39.460 | 37.150 | 2.016 | 72.996 | 265.585 | 6.621 | 19.897 | 3.977 | 34.691 | 29.706 | 28.111 | 22.760 | 136.272 | 13.637 | 13.003 | ||
| Zinc, Zn | 1.540.042 | 76,4 | 1.975 | 57.891 | 11,5 | 101,6 | 20.161 | 25.983 | 115.591 | 83.438 | 28.631 | 114,6 | 104.470 | 5.906 | 28.780 | 15.715 | 40.831 | 141,4 | 19.849 | 310.189 | 43.204 | 9.486 | 25.872 | 32.705 | 30.791 | 1.671 | 60.501 | 220.121 | 5.487 | 16.491 | 3.297 | 28.753 | 24.621 | 23.299 | 18.864 | 112.945 | 11.303 | 10.777 | ||
| Folates totaux | 931.337 | 46,2 | 1.195 | 35.009 | 6,9 | 61,5 | 12.193 | 15.713 | 69.903 | 50.459 | 17.314 | 69,3 | 63.178 | 3.572 | 17.404 | 9.503 | 24.692 | 85,5 | 12.003 | 187.586 | 26.127 | 5.737 | 15.646 | 19.779 | 18.621 | 1.010 | 36.588 | 133.118 | 3.319 | 9.973 | 1.994 | 17.388 | 14.889 | 14.090 | 11.408 | 68.303 | 6.835 | 6.517 | ||
| Vitamine A (RAE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Vitamine C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3