| Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Énergie | 1.867.629 | 1.552 | 2.817 | 112.943 | 898,3 | 1.281 | 21.192 | 31.979 | 133.935 | 105.612 | 30.703 | 954,8 | 131.333 | 7.304 | 25.774 | 18.200 | 41.213 | 465,6 | 24.714 | 287.270 | 151.913 | 13.126 | 27.315 | 48.652 | 30.777 | 3.167 | 44.240 | 249.714 | 4.102 | 16.894 | 1.641 | 67.943 | 48.927 | 28.675 | 25.792 | 79.144 | 30.507 | 14.958 | ||
| Glucides | 2.681.679 | 2.229 | 4.044 | 162.172 | 1.290 | 1.839 | 30.429 | 45.918 | 192.313 | 151.646 | 44.086 | 1.371 | 188.578 | 10.488 | 37.009 | 26.133 | 59.177 | 668,6 | 35.486 | 412.484 | 218.128 | 18.847 | 39.221 | 69.858 | 44.192 | 4.547 | 63.523 | 358.558 | 5.890 | 24.258 | 2.356 | 97.557 | 70.253 | 41.174 | 37.035 | 113.641 | 43.805 | 21.477 | ||
| Protéines | 2.607.553 | 2.167 | 3.932 | 157.689 | 1.254 | 1.788 | 29.588 | 44.648 | 186.997 | 147.454 | 42.868 | 1.333 | 183.365 | 10.198 | 35.986 | 25.411 | 57.541 | 650,1 | 34.505 | 401.082 | 212.099 | 18.326 | 38.137 | 67.927 | 42.971 | 4.421 | 61.767 | 348.647 | 5.728 | 23.588 | 2.291 | 94.860 | 68.311 | 40.036 | 36.011 | 110.500 | 42.594 | 20.884 | ||
| Lipides | 104.871 | 87,2 | 158,2 | 6.342 | 50,4 | 71,9 | 1.190 | 1.796 | 7.521 | 5.930 | 1.724 | 53,6 | 7.375 | 410,1 | 1.447 | 1.022 | 2.314 | 26,1 | 1.388 | 16.131 | 8.530 | 737,0 | 1.534 | 2.732 | 1.728 | 177,8 | 2.484 | 14.022 | 230,4 | 948,7 | 92,1 | 3.815 | 2.747 | 1.610 | 1.448 | 4.444 | 1.713 | 839,9 | ||
| Fibres alimentaires | 538.144 | 447,2 | 811,6 | 32.544 | 258,8 | 369,0 | 6.106 | 9.215 | 38.592 | 30.431 | 8.847 | 275,1 | 37.843 | 2.105 | 7.427 | 5.244 | 11.875 | 134,2 | 7.121 | 82.775 | 43.773 | 3.782 | 7.871 | 14.019 | 8.868 | 912,5 | 12.747 | 71.953 | 1.182 | 4.868 | 472,8 | 19.577 | 14.098 | 8.263 | 7.432 | 22.805 | 8.791 | 4.310 | ||
| Calcium, Ca | 176.778 | 146,9 | 266,6 | 10.690 | 85,0 | 121,2 | 2.006 | 3.027 | 12.677 | 9.997 | 2.906 | 90,4 | 12.431 | 691,4 | 2.440 | 1.723 | 3.901 | 44,1 | 2.339 | 27.191 | 14.379 | 1.242 | 2.585 | 4.605 | 2.913 | 299,7 | 4.187 | 23.636 | 388,3 | 1.599 | 155,3 | 6.431 | 4.631 | 2.714 | 2.441 | 7.491 | 2.888 | 1.416 | ||
| Fer, Fe | 1.830.881 | 1.522 | 2.761 | 110.721 | 880,7 | 1.256 | 20.775 | 31.350 | 131.299 | 103.534 | 30.099 | 936,0 | 128.749 | 7.160 | 25.267 | 17.842 | 40.402 | 456,5 | 24.227 | 281.618 | 148.924 | 12.868 | 26.778 | 47.695 | 30.172 | 3.104 | 43.369 | 244.801 | 4.022 | 16.562 | 1.609 | 66.606 | 47.965 | 28.111 | 25.285 | 77.587 | 29.907 | 14.663 | ||
| Zinc, Zn | 1.517.463 | 1.261 | 2.288 | 91.767 | 729,9 | 1.041 | 17.219 | 25.983 | 108.823 | 85.811 | 24.947 | 775,8 | 106.709 | 5.935 | 20.942 | 14.788 | 33.486 | 378,3 | 20.080 | 233.409 | 123.431 | 10.665 | 22.194 | 39.530 | 25.007 | 2.573 | 35.945 | 202.895 | 3.333 | 13.727 | 1.333 | 55.204 | 39.754 | 23.299 | 20.957 | 64.305 | 24.788 | 12.153 | ||
| Folates totaux | 917.682 | 762,6 | 1.384 | 55.496 | 441,4 | 629,3 | 10.413 | 15.713 | 65.810 | 51.894 | 15.086 | 469,1 | 64.532 | 3.589 | 12.665 | 8.943 | 20.250 | 228,8 | 12.143 | 141.154 | 74.644 | 6.450 | 13.422 | 23.906 | 15.123 | 1.556 | 21.738 | 122.700 | 2.016 | 8.301 | 806,3 | 33.384 | 24.041 | 14.090 | 12.673 | 38.888 | 14.990 | 7.350 | ||
| Vitamine A (RAE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Vitamine C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3