| Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Énergie | 2.339.778 | 1.980 | 3.592 | 93.982 | 2.640 | 1.636 | 27.030 | 475,0 | 170.835 | 134.710 | 1.500 | 8.368 | 167.518 | 9.315 | 42.889 | 23.213 | 52.569 | 13.136 | 31.522 | 366.414 | 193.765 | 16.744 | 34.839 | 52.039 | 39.257 | 13.540 | 56.426 | 318.512 | 17.759 | 34.764 | 25.448 | 278,5 | 62.405 | 28.675 | 32.899 | 201.107 | 38.914 | 19.080 | ||
| Glucides | 3.359.626 | 2.843 | 5.158 | 134.947 | 3.791 | 2.349 | 38.812 | 682,1 | 245.298 | 193.427 | 2.154 | 12.015 | 240.535 | 13.375 | 61.583 | 33.331 | 75.483 | 18.862 | 45.262 | 526.125 | 278.222 | 24.042 | 50.025 | 74.721 | 56.368 | 19.441 | 81.021 | 457.344 | 25.500 | 49.917 | 36.540 | 400,0 | 89.605 | 41.174 | 47.239 | 288.764 | 55.875 | 27.397 | ||
| Protéines | 3.266.761 | 2.765 | 5.015 | 131.217 | 3.686 | 2.284 | 37.739 | 663,2 | 238.517 | 188.080 | 2.095 | 11.683 | 233.886 | 13.006 | 59.881 | 32.410 | 73.396 | 18.341 | 44.011 | 511.582 | 270.532 | 23.377 | 48.642 | 72.656 | 54.810 | 18.904 | 78.782 | 444.702 | 24.795 | 48.537 | 35.530 | 388,9 | 87.129 | 40.036 | 45.934 | 280.782 | 54.331 | 26.640 | ||
| Lipides | 131.383 | 111,2 | 201,7 | 5.277 | 148,2 | 91,9 | 1.518 | 26,7 | 9.593 | 7.564 | 84,2 | 469,9 | 9.406 | 523,1 | 2.408 | 1.303 | 2.952 | 737,6 | 1.770 | 20.575 | 10.880 | 940,2 | 1.956 | 2.922 | 2.204 | 760,3 | 3.168 | 17.885 | 997,2 | 1.952 | 1.429 | 15,6 | 3.504 | 1.610 | 1.847 | 11.293 | 2.185 | 1.071 | ||
| Fibres alimentaires | 674.191 | 570,6 | 1.035 | 27.080 | 760,7 | 471,4 | 7.789 | 136,9 | 49.225 | 38.816 | 432,3 | 2.411 | 48.269 | 2.684 | 12.358 | 6.689 | 15.147 | 3.785 | 9.083 | 105.580 | 55.832 | 4.825 | 10.039 | 14.995 | 11.312 | 3.901 | 16.259 | 91.777 | 5.117 | 10.017 | 7.333 | 80,3 | 17.982 | 8.263 | 9.480 | 57.948 | 11.213 | 5.498 | ||
| Calcium, Ca | 221.469 | 187,4 | 340,0 | 8.896 | 249,9 | 154,8 | 2.558 | 45,0 | 16.170 | 12.751 | 142,0 | 792,0 | 15.856 | 881,7 | 4.060 | 2.197 | 4.976 | 1.243 | 2.984 | 34.683 | 18.341 | 1.585 | 3.298 | 4.926 | 3.716 | 1.282 | 5.341 | 30.148 | 1.681 | 3.291 | 2.409 | 26,4 | 5.907 | 2.714 | 3.114 | 19.036 | 3.683 | 1.806 | ||
| Fer, Fe | 2.293.740 | 1.941 | 3.521 | 92.133 | 2.588 | 1.604 | 26.498 | 465,7 | 167.474 | 132.060 | 1.471 | 8.203 | 164.222 | 9.132 | 42.045 | 22.756 | 51.535 | 12.878 | 30.902 | 359.204 | 189.952 | 16.414 | 34.154 | 51.015 | 38.484 | 13.273 | 55.316 | 312.245 | 17.409 | 34.080 | 24.947 | 273,1 | 61.177 | 28.111 | 32.252 | 197.150 | 38.148 | 18.705 | ||
| Zinc, Zn | 1.901.089 | 1.609 | 2.919 | 76.361 | 2.145 | 1.329 | 21.962 | 386,0 | 138.805 | 109.453 | 1.219 | 6.799 | 136.110 | 7.569 | 34.848 | 18.861 | 42.713 | 10.673 | 25.612 | 297.714 | 157.436 | 13.604 | 28.307 | 42.282 | 31.897 | 11.001 | 45.847 | 258.794 | 14.429 | 28.246 | 20.676 | 226,3 | 50.704 | 23.299 | 26.731 | 163.401 | 31.618 | 15.503 | ||
| Folates totaux | 1.149.679 | 972,9 | 1.765 | 46.179 | 1.297 | 803,8 | 13.282 | 233,4 | 83.942 | 66.192 | 737,2 | 4.112 | 82.312 | 4.577 | 21.074 | 11.406 | 25.831 | 6.455 | 15.489 | 180.042 | 95.209 | 8.227 | 17.119 | 25.570 | 19.289 | 6.653 | 27.726 | 156.505 | 8.726 | 17.082 | 12.504 | 136,9 | 30.663 | 14.090 | 16.166 | 98.816 | 19.121 | 9.375 | ||
| Vitamine A (RAE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Vitamine C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3