| Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Énergie | 3.718.030 | 16.457 | 192.347 | 177.034 | 3.725 | 31.082 | 149.128 | 16.147 | 227.982 | 22.244 | 25.139 | 23.202 | 44.885 | 33.769 | 38.356 | 49.433 | 141.939 | 28.549 | 107.908 | 249.699 | 182.797 | 86.518 | 159.794 | 262.876 | 197.115 | 19.946 | 248.468 | 162.591 | 34.099 | 44.595 | 33.619 | 29.912 | 165.157 | 23.662 | 56.300 | 195.159 | 109.446 | 126.952 | ||
| Glucides | 5.338.622 | 23.630 | 276.186 | 254.198 | 5.349 | 44.630 | 214.129 | 23.184 | 327.353 | 31.939 | 36.097 | 33.315 | 64.449 | 48.488 | 55.075 | 70.979 | 203.807 | 40.993 | 154.942 | 358.536 | 262.473 | 124.229 | 229.444 | 377.457 | 283.032 | 28.640 | 356.769 | 233.460 | 48.962 | 64.033 | 48.272 | 42.949 | 237.145 | 33.976 | 80.840 | 280.223 | 157.150 | 182.286 | ||
| Protéines | 5.191.054 | 22.977 | 268.552 | 247.172 | 5.201 | 43.397 | 208.210 | 22.544 | 318.305 | 31.056 | 35.099 | 32.394 | 62.668 | 47.147 | 53.553 | 69.017 | 198.173 | 39.860 | 150.659 | 348.626 | 255.218 | 120.795 | 223.102 | 367.024 | 275.209 | 27.848 | 346.908 | 227.006 | 47.608 | 62.263 | 46.938 | 41.762 | 230.590 | 33.037 | 78.605 | 272.478 | 152.807 | 177.248 | ||
| Lipides | 208.774 | 924,1 | 10.801 | 9.941 | 209,2 | 1.745 | 8.374 | 906,7 | 12.802 | 1.249 | 1.412 | 1.303 | 2.520 | 1.896 | 2.154 | 2.776 | 7.970 | 1.603 | 6.059 | 14.021 | 10.264 | 4.858 | 8.973 | 14.761 | 11.068 | 1.120 | 13.952 | 9.130 | 1.915 | 2.504 | 1.888 | 1.680 | 9.274 | 1.329 | 3.161 | 10.959 | 6.146 | 7.129 | ||
| Fibres alimentaires | 1.071.325 | 4.742 | 55.424 | 51.011 | 1.073 | 8.956 | 42.970 | 4.653 | 65.691 | 6.409 | 7.244 | 6.685 | 12.933 | 9.730 | 11.052 | 14.244 | 40.899 | 8.226 | 31.093 | 71.949 | 52.672 | 24.930 | 46.044 | 75.746 | 56.797 | 5.747 | 71.594 | 46.849 | 9.825 | 12.850 | 9.687 | 8.619 | 47.589 | 6.818 | 16.222 | 56.234 | 31.536 | 36.580 | ||
| Calcium, Ca | 351.926 | 1.558 | 18.206 | 16.757 | 352,6 | 2.942 | 14.116 | 1.528 | 21.579 | 2.105 | 2.380 | 2.196 | 4.249 | 3.196 | 3.631 | 4.679 | 13.435 | 2.702 | 10.214 | 23.635 | 17.302 | 8.189 | 15.125 | 24.882 | 18.658 | 1.888 | 23.518 | 15.390 | 3.228 | 4.221 | 3.182 | 2.831 | 15.633 | 2.240 | 5.329 | 18.473 | 10.359 | 12.016 | ||
| Fer, Fe | 3.644.873 | 16.133 | 188.562 | 173.550 | 3.652 | 30.471 | 146.194 | 15.829 | 223.496 | 21.806 | 24.645 | 22.745 | 44.002 | 33.104 | 37.602 | 48.460 | 139.146 | 27.988 | 105.785 | 244.786 | 179.200 | 84.816 | 156.650 | 257.704 | 193.236 | 19.554 | 243.579 | 159.391 | 33.428 | 43.717 | 32.957 | 29.323 | 161.907 | 23.197 | 55.192 | 191.319 | 107.292 | 124.454 | ||
| Zinc, Zn | 3.020.929 | 13.371 | 156.284 | 143.841 | 3.027 | 25.255 | 121.168 | 13.119 | 185.237 | 18.073 | 20.426 | 18.851 | 36.469 | 27.437 | 31.165 | 40.164 | 115.327 | 23.196 | 87.676 | 202.883 | 148.524 | 70.297 | 129.834 | 213.589 | 160.157 | 16.206 | 201.883 | 132.106 | 27.706 | 36.234 | 27.315 | 24.303 | 134.191 | 19.226 | 45.744 | 158.568 | 88.926 | 103.149 | ||
| Folates totaux | 1.826.900 | 8.086 | 94.512 | 86.988 | 1.830 | 15.273 | 73.276 | 7.934 | 112.022 | 10.930 | 12.353 | 11.400 | 22.055 | 16.593 | 18.847 | 24.289 | 69.744 | 14.028 | 53.022 | 122.693 | 89.820 | 42.512 | 78.517 | 129.168 | 96.855 | 9.801 | 122.088 | 79.891 | 16.755 | 21.912 | 16.519 | 14.697 | 81.152 | 11.627 | 27.664 | 95.894 | 53.778 | 62.379 | ||
| Vitamine A (RAE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Vitamine C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3