| Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Énergie | 2.410.350 | 10.508 | 60.270 | 90.790 | 2.640 | 21.058 | 55.241 | 31.979 | 167.782 | 68.003 | 28.421 | 8.368 | 98.456 | 23.919 | 35.421 | 29.130 | 64.555 | 13.136 | 42.226 | 266.250 | 111.362 | 36.944 | 74.716 | 128.581 | 99.755 | 13.540 | 102.385 | 229.466 | 17.759 | 34.764 | 25.448 | 35.388 | 71.714 | 28.675 | 32.613 | 169.349 | 37.223 | 42.516 | ||
| Glucides | 3.460.959 | 15.088 | 86.540 | 130.363 | 3.791 | 30.237 | 79.320 | 45.918 | 240.914 | 97.644 | 40.809 | 12.015 | 141.370 | 34.345 | 50.860 | 41.827 | 92.694 | 18.862 | 60.631 | 382.302 | 159.901 | 53.047 | 107.282 | 184.626 | 143.236 | 19.441 | 147.012 | 329.484 | 25.500 | 49.917 | 36.540 | 50.812 | 102.972 | 41.174 | 46.828 | 243.164 | 53.447 | 61.047 | ||
| Protéines | 3.365.293 | 14.671 | 84.147 | 126.760 | 3.686 | 29.401 | 77.127 | 44.648 | 234.255 | 94.945 | 39.681 | 11.683 | 137.462 | 33.396 | 49.454 | 40.670 | 90.131 | 18.341 | 58.955 | 371.734 | 155.481 | 51.581 | 104.317 | 179.523 | 139.276 | 18.904 | 142.948 | 320.377 | 24.795 | 48.537 | 35.530 | 49.408 | 100.126 | 40.036 | 45.534 | 236.442 | 51.970 | 59.360 | ||
| Lipides | 135.345 | 590,1 | 3.384 | 5.098 | 148,2 | 1.182 | 3.102 | 1.796 | 9.421 | 3.819 | 1.596 | 469,9 | 5.528 | 1.343 | 1.989 | 1.636 | 3.625 | 737,6 | 2.371 | 14.950 | 6.253 | 2.074 | 4.195 | 7.220 | 5.601 | 760,3 | 5.749 | 12.885 | 997,2 | 1.952 | 1.429 | 1.987 | 4.027 | 1.610 | 1.831 | 9.509 | 2.090 | 2.387 | ||
| Fibres alimentaires | 694.526 | 3.028 | 17.366 | 26.161 | 760,7 | 6.068 | 15.917 | 9.215 | 48.345 | 19.595 | 8.189 | 2.411 | 28.369 | 6.892 | 10.206 | 8.394 | 18.601 | 3.785 | 12.167 | 76.718 | 32.088 | 10.645 | 21.529 | 37.050 | 28.744 | 3.901 | 29.502 | 66.119 | 5.117 | 10.017 | 7.333 | 10.197 | 20.664 | 8.263 | 9.397 | 48.797 | 10.725 | 12.251 | ||
| Calcium, Ca | 228.149 | 994,6 | 5.705 | 8.594 | 249,9 | 1.993 | 5.229 | 3.027 | 15.881 | 6.437 | 2.690 | 792,0 | 9.319 | 2.264 | 3.353 | 2.757 | 6.110 | 1.243 | 3.997 | 25.202 | 10.541 | 3.497 | 7.072 | 12.171 | 9.442 | 1.282 | 9.691 | 21.720 | 1.681 | 3.291 | 2.409 | 3.350 | 6.788 | 2.714 | 3.087 | 16.030 | 3.523 | 4.024 | ||
| Fer, Fe | 2.362.923 | 10.301 | 59.084 | 89.004 | 2.588 | 20.644 | 54.154 | 31.350 | 164.481 | 66.665 | 27.862 | 8.203 | 96.519 | 23.449 | 34.724 | 28.557 | 63.285 | 12.878 | 41.395 | 261.012 | 109.171 | 36.217 | 73.245 | 126.051 | 97.792 | 13.273 | 100.370 | 224.951 | 17.409 | 34.080 | 24.947 | 34.691 | 70.303 | 28.111 | 31.971 | 166.017 | 36.490 | 41.679 | ||
| Zinc, Zn | 1.958.429 | 8.538 | 48.970 | 73.768 | 2.145 | 17.110 | 44.884 | 25.983 | 136.325 | 55.253 | 23.092 | 6.799 | 79.996 | 19.435 | 28.780 | 23.668 | 52.452 | 10.673 | 34.309 | 216.331 | 90.482 | 30.017 | 60.707 | 104.473 | 81.052 | 11.001 | 83.189 | 186.443 | 14.429 | 28.246 | 20.676 | 28.753 | 58.268 | 23.299 | 26.498 | 137.597 | 30.244 | 34.544 | ||
| Folates totaux | 1.184.355 | 5.163 | 29.614 | 44.611 | 1.297 | 10.347 | 27.143 | 15.713 | 82.442 | 33.414 | 13.965 | 4.112 | 48.377 | 11.753 | 17.404 | 14.313 | 31.720 | 6.455 | 20.748 | 130.825 | 54.719 | 18.153 | 36.712 | 63.180 | 49.016 | 6.653 | 50.308 | 112.751 | 8.726 | 17.082 | 12.504 | 17.388 | 35.238 | 14.090 | 16.025 | 83.212 | 18.290 | 20.891 | ||
| Vitamine A (RAE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Vitamine C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3