| Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Énergie | 4.005.961 | 26.701 | 202.293 | 137.402 | 10.968 | 47.366 | 116.285 | 45.129 | 253.481 | 85.559 | 74.421 | 23.587 | 69.204 | 71.040 | 66.312 | 46.481 | 104.978 | 39.649 | 93.336 | 173.602 | 189.215 | 105.869 | 171.716 | 261.336 | 209.797 | 42.604 | 202.088 | 311.739 | 44.435 | 59.008 | 55.421 | 51.854 | 123.184 | 35.999 | 74.398 | 193.378 | 72.938 | 113.192 | ||
| Glucides | 5.752.055 | 38.339 | 290.467 | 197.291 | 15.749 | 68.012 | 166.970 | 64.799 | 363.967 | 122.851 | 106.859 | 33.868 | 99.368 | 102.004 | 95.216 | 66.741 | 150.736 | 56.931 | 134.019 | 249.270 | 271.689 | 152.015 | 246.562 | 375.245 | 301.242 | 61.174 | 290.172 | 447.617 | 63.803 | 84.728 | 79.577 | 74.456 | 176.876 | 51.691 | 106.826 | 277.666 | 104.730 | 162.530 | ||
| Protéines | 5.593.059 | 37.279 | 282.438 | 191.838 | 15.314 | 66.132 | 162.355 | 63.008 | 353.906 | 119.456 | 103.905 | 32.932 | 96.621 | 99.184 | 92.584 | 64.896 | 146.569 | 55.357 | 130.314 | 242.380 | 264.179 | 147.813 | 239.747 | 364.873 | 292.915 | 59.483 | 282.151 | 435.245 | 62.039 | 82.386 | 77.378 | 72.398 | 171.987 | 50.262 | 103.873 | 269.991 | 101.835 | 158.037 | ||
| Lipides | 224.942 | 1.499 | 11.359 | 7.715 | 615,9 | 2.660 | 6.530 | 2.534 | 14.233 | 4.804 | 4.179 | 1.324 | 3.886 | 3.989 | 3.724 | 2.610 | 5.895 | 2.226 | 5.241 | 9.748 | 10.625 | 5.945 | 9.642 | 14.674 | 11.780 | 2.392 | 11.348 | 17.505 | 2.495 | 3.313 | 3.112 | 2.912 | 6.917 | 2.021 | 4.178 | 10.858 | 4.096 | 6.356 | ||
| Fibres alimentaires | 1.154.290 | 7.694 | 58.289 | 39.591 | 3.160 | 13.648 | 33.507 | 13.003 | 73.039 | 24.653 | 21.444 | 6.796 | 19.941 | 20.470 | 19.107 | 13.393 | 30.249 | 11.425 | 26.894 | 50.022 | 54.521 | 30.506 | 49.479 | 75.302 | 60.452 | 12.276 | 58.230 | 89.825 | 12.804 | 17.003 | 15.969 | 14.941 | 35.495 | 10.373 | 21.437 | 55.720 | 21.017 | 32.616 | ||
| Calcium, Ca | 379.180 | 2.527 | 19.148 | 13.006 | 1.038 | 4.483 | 11.007 | 4.272 | 23.993 | 8.098 | 7.044 | 2.233 | 6.550 | 6.724 | 6.277 | 4.400 | 9.937 | 3.753 | 8.835 | 16.432 | 17.910 | 10.021 | 16.254 | 24.736 | 19.858 | 4.033 | 19.128 | 29.507 | 4.206 | 5.585 | 5.246 | 4.908 | 11.660 | 3.407 | 7.042 | 18.304 | 6.904 | 10.714 | ||
| Fer, Fe | 3.927.138 | 26.175 | 198.312 | 134.698 | 10.752 | 46.434 | 113.997 | 44.241 | 248.494 | 83.875 | 72.957 | 23.123 | 67.842 | 69.642 | 65.007 | 45.566 | 102.913 | 38.869 | 91.499 | 170.186 | 185.492 | 103.786 | 168.337 | 256.193 | 205.669 | 41.765 | 198.111 | 305.605 | 43.560 | 57.847 | 54.330 | 50.834 | 120.760 | 35.291 | 72.934 | 189.573 | 71.503 | 110.965 | ||
| Zinc, Zn | 3.254.876 | 21.695 | 164.364 | 111.640 | 8.912 | 38.486 | 94.482 | 36.667 | 205.956 | 69.517 | 60.468 | 19.165 | 56.228 | 57.720 | 53.879 | 37.766 | 85.296 | 32.215 | 75.836 | 141.053 | 153.739 | 86.020 | 139.520 | 212.337 | 170.462 | 34.616 | 164.198 | 253.290 | 36.104 | 47.944 | 45.030 | 42.132 | 100.088 | 29.250 | 60.449 | 157.121 | 59.263 | 91.970 | ||
| Folates totaux | 1.968.378 | 13.120 | 99.399 | 67.514 | 5.389 | 23.274 | 57.138 | 22.174 | 124.551 | 42.040 | 36.568 | 11.590 | 34.004 | 34.906 | 32.583 | 22.839 | 51.582 | 19.482 | 45.862 | 85.301 | 92.973 | 52.020 | 84.375 | 128.410 | 103.086 | 20.934 | 99.298 | 153.177 | 21.834 | 28.994 | 27.232 | 25.479 | 60.528 | 17.689 | 36.556 | 95.019 | 35.839 | 55.618 | ||
| Vitamine A (RAE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Vitamine C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3