| Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Énergie | 2.833.754 | - | 3.886 | 114.129 | - | 668,9 | 212.051 | 29,1 | 96.838 | 255.343 | - | 24,0 | 55,4 | - | 32,3 | 3.594 | 71.924 | 83,9 | 150.360 | 315.003 | 212.740 | 167.858 | 81.781 | 41.106 | 74.943 | - | 75.610 | 394.566 | - | 99,1 | 10,3 | 26.906 | 104.287 | - | 44.963 | 46.266 | 111.131 | 227.465 | ||
| Glucides | 3.326.695 | - | 4.562 | 133.982 | - | 785,3 | 248.937 | 34,1 | 113.684 | 299.761 | - | 28,2 | 65,1 | - | 38,0 | 4.219 | 84.436 | 98,5 | 176.516 | 369.799 | 249.747 | 197.058 | 96.007 | 48.257 | 87.979 | - | 88.763 | 463.203 | - | 116,3 | 12,1 | 31.587 | 122.429 | - | 52.784 | 54.314 | 130.462 | 267.033 | ||
| Protéines | 6.108.182 | - | 8.377 | 246.006 | - | 1.442 | 457.077 | 62,7 | 208.736 | 550.395 | - | 51,8 | 119,5 | - | 69,7 | 7.746 | 155.033 | 180,8 | 324.102 | 678.992 | 458.563 | 361.820 | 176.280 | 88.605 | 161.540 | - | 162.979 | 850.492 | - | 213,6 | 22,1 | 57.996 | 224.793 | - | 96.917 | 99.726 | 239.544 | 490.302 | ||
| Lipides | 887.881 | - | 1.218 | 35.759 | - | 209,6 | 66.440 | 9,1 | 30.342 | 80.005 | - | 7,5 | 17,4 | - | 10,1 | 1.126 | 22.536 | 26,3 | 47.111 | 98.698 | 66.656 | 52.594 | 25.624 | 12.880 | 23.481 | - | 23.690 | 123.627 | - | 31,0 | 3,2 | 8.430 | 32.676 | - | 14.088 | 14.496 | 34.820 | 71.270 | ||
| Fibres alimentaires | 5.857.934 | - | 8.034 | 235.927 | - | 1.383 | 438.351 | 60,1 | 200.184 | 527.846 | - | 49,7 | 114,6 | - | 66,9 | 7.429 | 148.682 | 173,4 | 310.824 | 651.175 | 439.776 | 346.996 | 169.058 | 84.975 | 154.922 | - | 156.301 | 815.648 | - | 204,8 | 21,2 | 55.620 | 215.583 | - | 92.947 | 95.640 | 229.730 | 470.215 | ||
| Calcium, Ca | 544.249 | - | 746,4 | 21.920 | - | 128,5 | 40.726 | 5,6 | 18.599 | 49.041 | - | 4,6 | 10,6 | - | 6,2 | 690,2 | 13.814 | 16,1 | 28.878 | 60.499 | 40.859 | 32.239 | 15.707 | 7.895 | 14.393 | - | 14.522 | 75.780 | - | 19,0 | 2,0 | 5.168 | 20.029 | - | 8.635 | 8.886 | 21.344 | 43.687 | ||
| Fer, Fe | 7.448.559 | - | 10.215 | 299.989 | - | 1.758 | 557.378 | 76,4 | 254.541 | 671.173 | - | 63,2 | 145,7 | - | 85,0 | 9.446 | 189.054 | 220,5 | 395.223 | 827.990 | 559.189 | 441.217 | 214.962 | 108.048 | 196.988 | - | 198.742 | 1.037.123 | - | 260,4 | 27,0 | 70.723 | 274.121 | - | 118.185 | 121.610 | 292.109 | 597.894 | ||
| Zinc, Zn | 3.604.556 | - | 4.943 | 145.173 | - | 850,9 | 269.730 | 37,0 | 123.179 | 324.799 | - | 30,6 | 70,5 | - | 41,1 | 4.571 | 91.488 | 106,7 | 191.259 | 400.687 | 270.607 | 213.517 | 104.026 | 52.287 | 95.328 | - | 96.177 | 501.892 | - | 126,0 | 13,1 | 34.225 | 132.654 | - | 57.193 | 58.850 | 141.359 | 289.337 | ||
| Folates totaux | 2.048.325 | - | 2.809 | 82.496 | - | 483,5 | 153.277 | 21,0 | 69.998 | 184.570 | - | 17,4 | 40,1 | - | 23,4 | 2.598 | 51.989 | 60,6 | 108.685 | 227.694 | 153.775 | 121.333 | 59.114 | 29.713 | 54.171 | - | 54.653 | 285.205 | - | 71,6 | 7,4 | 19.449 | 75.382 | - | 32.500 | 33.442 | 80.329 | 164.419 | ||
| Vitamine A (RAE) | 40.462 | - | 55,5 | 1.630 | - | 9,6 | 3.028 | 0,4 | 1.383 | 3.646 | - | 0,3 | 0,8 | - | 0,5 | 51,3 | 1.027 | 1,2 | 2.147 | 4.498 | 3.038 | 2.397 | 1.168 | 586,9 | 1.070 | - | 1.080 | 5.634 | - | 1,4 | 0,1 | 384,2 | 1.489 | - | 642,0 | 660,6 | 1.587 | 3.248 | ||
| Vitamine C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3