| Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Énergie | 3.637.100 | - | 3.014 | 98.753 | - | 4.015 | 293.375 | 173,4 | 88.229 | 363.903 | - | 145,4 | 333,7 | - | 195,1 | 41,1 | 144.095 | 83,9 | 101.255 | 310.054 | 376.693 | 307.337 | 131.455 | 27.866 | 23.600 | - | 63.351 | 348.024 | - | 99,1 | 10,3 | 12.547 | 163.002 | - | 136.691 | 138.124 | 145.960 | 354.674 | ||
| Glucides | 4.269.786 | - | 3.538 | 115.932 | - | 4.713 | 344.408 | 203,5 | 103.577 | 427.205 | - | 170,7 | 391,7 | - | 229,0 | 48,2 | 169.161 | 98,5 | 118.869 | 363.989 | 442.220 | 360.800 | 154.323 | 32.714 | 27.705 | - | 74.371 | 408.564 | - | 116,3 | 12,1 | 14.730 | 191.357 | - | 160.469 | 162.151 | 171.351 | 416.371 | ||
| Protéines | 7.839.802 | - | 6.496 | 212.864 | - | 8.654 | 632.372 | 373,7 | 190.179 | 784.396 | - | 313,4 | 719,3 | - | 420,5 | 88,5 | 310.598 | 180,8 | 218.257 | 668.325 | 811.966 | 662.469 | 283.353 | 60.066 | 50.870 | - | 136.553 | 750.168 | - | 213,6 | 22,1 | 27.045 | 351.353 | - | 294.639 | 297.728 | 314.619 | 764.503 | ||
| Lipides | 1.139.589 | - | 944,2 | 30.942 | - | 1.258 | 91.921 | 54,3 | 27.644 | 114.019 | - | 45,6 | 104,6 | - | 61,1 | 12,9 | 45.148 | 26,3 | 31.726 | 97.147 | 118.027 | 96.296 | 41.188 | 8.731 | 7.394 | - | 19.849 | 109.044 | - | 31,0 | 3,2 | 3.931 | 51.072 | - | 42.828 | 43.278 | 45.733 | 111.128 | ||
| Fibres alimentaires | 7.518.612 | - | 6.230 | 204.143 | - | 8.299 | 606.464 | 358,4 | 182.387 | 752.260 | - | 300,6 | 689,8 | - | 403,3 | 84,9 | 297.873 | 173,4 | 209.315 | 640.944 | 778.700 | 635.328 | 271.745 | 57.605 | 48.786 | - | 130.959 | 719.434 | - | 204,8 | 21,2 | 25.937 | 336.959 | - | 282.568 | 285.530 | 301.729 | 733.182 | ||
| Calcium, Ca | 698.539 | - | 578,8 | 18.966 | - | 771,0 | 56.345 | 33,3 | 16.945 | 69.891 | - | 27,9 | 64,1 | - | 37,5 | 7,9 | 27.675 | 16,1 | 19.447 | 59.549 | 72.347 | 59.027 | 25.247 | 5.352 | 4.533 | - | 12.167 | 66.841 | - | 19,0 | 2,0 | 2.410 | 31.306 | - | 26.253 | 26.528 | 28.033 | 68.118 | ||
| Fer, Fe | 9.560.165 | - | 7.921 | 259.574 | - | 10.552 | 771.139 | 455,7 | 231.911 | 956.524 | - | 382,2 | 877,1 | - | 512,8 | 108,0 | 378.755 | 220,5 | 266.151 | 814.982 | 990.143 | 807.841 | 345.532 | 73.246 | 62.033 | - | 166.518 | 914.785 | - | 260,4 | 27,0 | 32.980 | 428.454 | - | 359.294 | 363.061 | 383.659 | 932.266 | ||
| Zinc, Zn | 4.626.419 | - | 3.833 | 125.615 | - | 5.107 | 373.175 | 220,5 | 112.228 | 462.887 | - | 184,9 | 424,5 | - | 248,1 | 52,2 | 183.290 | 106,7 | 128.798 | 394.391 | 479.157 | 390.936 | 167.212 | 35.446 | 30.019 | - | 80.583 | 442.689 | - | 126,0 | 13,1 | 15.960 | 207.340 | - | 173.872 | 175.695 | 185.663 | 451.148 | ||
| Folates totaux | 2.629.009 | - | 2.178 | 71.382 | - | 2.902 | 212.060 | 125,3 | 63.775 | 263.040 | - | 105,1 | 241,2 | - | 141,0 | 29,7 | 104.156 | 60,6 | 73.191 | 224.117 | 272.286 | 222.153 | 95.020 | 20.143 | 17.059 | - | 45.792 | 251.562 | - | 71,6 | 7,4 | 9.069 | 117.823 | - | 98.804 | 99.840 | 105.505 | 256.369 | ||
| Vitamine A (RAE) | 51.932 | - | 43,0 | 1.410 | - | 57,3 | 4.189 | 2,5 | 1.260 | 5.196 | - | 2,1 | 4,8 | - | 2,8 | 0,6 | 2.057 | 1,2 | 1.446 | 4.427 | 5.379 | 4.388 | 1.877 | 397,9 | 337,0 | - | 904,6 | 4.969 | - | 1,4 | 0,1 | 179,2 | 2.327 | - | 1.952 | 1.972 | 2.084 | 5.064 | ||
| Vitamine C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3