| Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Énergie | 2.903.309 | - | 26.822 | 66.734 | - | 668,9 | 95.796 | 29,1 | 103.371 | 358.208 | - | 24,0 | 55,4 | - | 32,3 | 3.594 | 82.043 | 83,9 | 143.157 | 248.634 | 351.096 | 195.838 | 114.268 | 55.400 | 73.668 | - | 94.888 | 249.198 | - | 99,1 | 10,3 | 13.587 | 197.736 | - | 126.280 | 98.026 | 102.533 | 101.432 | ||
| Glucides | 3.408.350 | - | 31.488 | 78.343 | - | 785,3 | 112.460 | 34,1 | 121.353 | 420.519 | - | 28,2 | 65,1 | - | 38,0 | 4.219 | 96.314 | 98,5 | 168.059 | 291.885 | 412.171 | 229.905 | 134.145 | 65.037 | 86.482 | - | 111.394 | 292.546 | - | 116,3 | 12,1 | 15.950 | 232.132 | - | 148.247 | 115.078 | 120.369 | 119.077 | ||
| Protéines | 6.258.110 | - | 57.816 | 143.846 | - | 1.442 | 206.490 | 62,7 | 222.817 | 772.120 | - | 51,8 | 119,5 | - | 69,7 | 7.746 | 176.844 | 180,8 | 308.576 | 535.932 | 756.791 | 422.130 | 246.305 | 119.414 | 158.791 | - | 204.532 | 537.148 | - | 213,6 | 22,1 | 29.286 | 426.221 | - | 272.198 | 211.296 | 221.012 | 218.638 | ||
| Lipides | 909.675 | - | 8.404 | 20.909 | - | 209,6 | 30.015 | 9,1 | 32.389 | 112.235 | - | 7,5 | 17,4 | - | 10,1 | 1.126 | 25.706 | 26,3 | 44.854 | 77.903 | 110.007 | 61.361 | 35.803 | 17.358 | 23.082 | - | 29.731 | 78.079 | - | 31,0 | 3,2 | 4.257 | 61.955 | - | 39.566 | 30.714 | 32.126 | 31.781 | ||
| Fibres alimentaires | 6.001.720 | - | 55.447 | 137.952 | - | 1.383 | 198.030 | 60,1 | 213.689 | 740.487 | - | 49,7 | 114,6 | - | 66,9 | 7.429 | 169.599 | 173,4 | 295.934 | 513.976 | 725.786 | 404.836 | 236.214 | 114.522 | 152.286 | - | 196.153 | 515.141 | - | 204,8 | 21,2 | 28.086 | 408.759 | - | 261.046 | 202.639 | 211.957 | 209.681 | ||
| Calcium, Ca | 557.607 | - | 5.151 | 12.817 | - | 128,5 | 18.399 | 5,6 | 19.853 | 68.797 | - | 4,6 | 10,6 | - | 6,2 | 690,2 | 15.757 | 16,1 | 27.495 | 47.752 | 67.431 | 37.612 | 21.946 | 10.640 | 14.149 | - | 18.224 | 47.861 | - | 19,0 | 2,0 | 2.609 | 37.977 | - | 24.253 | 18.827 | 19.692 | 19.481 | ||
| Fer, Fe | 7.631.387 | - | 70.503 | 175.411 | - | 1.758 | 251.802 | 76,4 | 271.712 | 941.553 | - | 63,2 | 145,7 | - | 85,0 | 9.446 | 215.651 | 220,5 | 376.289 | 653.537 | 922.861 | 514.762 | 300.354 | 145.619 | 193.636 | - | 249.415 | 655.019 | - | 260,4 | 27,0 | 35.712 | 519.750 | - | 331.929 | 257.662 | 269.510 | 266.616 | ||
| Zinc, Zn | 3.693.031 | - | 34.118 | 84.886 | - | 850,9 | 121.854 | 37,0 | 131.489 | 455.643 | - | 30,6 | 70,5 | - | 41,1 | 4.571 | 104.359 | 106,7 | 182.096 | 316.264 | 446.597 | 249.107 | 145.349 | 70.469 | 93.706 | - | 120.698 | 316.981 | - | 126,0 | 13,1 | 17.282 | 251.521 | - | 160.629 | 124.690 | 130.423 | 129.022 | ||
| Folates totaux | 2.098.602 | - | 19.388 | 48.237 | - | 483,5 | 69.244 | 21,0 | 74.720 | 258.924 | - | 17,4 | 40,1 | - | 23,4 | 2.598 | 59.303 | 60,6 | 103.478 | 179.720 | 253.783 | 141.558 | 82.596 | 40.045 | 53.249 | - | 68.588 | 180.128 | - | 71,6 | 7,4 | 9.821 | 142.929 | - | 91.279 | 70.856 | 74.114 | 73.318 | ||
| Vitamine A (RAE) | 41.455 | - | 383,0 | 952,9 | - | 9,6 | 1.368 | 0,4 | 1.476 | 5.115 | - | 0,3 | 0,8 | - | 0,5 | 51,3 | 1.171 | 1,2 | 2.044 | 3.550 | 5.013 | 2.796 | 1.632 | 791,0 | 1.052 | - | 1.355 | 3.558 | - | 1,4 | 0,1 | 194,0 | 2.823 | - | 1.803 | 1.400 | 1.464 | 1.448 | ||
| Vitamine C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3