| Total Nigéria | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Énergie | 2.864.270 | - | 22.102 | 102.781 | - | 668,9 | 177.175 | 29,1 | 88.656 | 236.932 | - | 24,0 | 55,4 | - | 32,3 | 3.594 | 104.398 | 83,9 | 111.763 | 273.865 | 290.845 | 190.534 | 128.268 | 39.593 | 47.614 | - | 68.646 | 250.070 | - | 99,1 | 10,3 | 19.888 | 130.411 | - | 93.508 | 111.413 | 118.779 | 252.433 | ||
| Glucides | 3.362.520 | - | 25.947 | 120.660 | - | 785,3 | 207.996 | 34,1 | 104.078 | 278.147 | - | 28,2 | 65,1 | - | 38,0 | 4.219 | 122.559 | 98,5 | 131.205 | 321.505 | 341.439 | 223.678 | 150.581 | 46.480 | 55.896 | - | 80.587 | 293.570 | - | 116,3 | 12,1 | 23.347 | 153.097 | - | 109.774 | 130.794 | 139.441 | 296.344 | ||
| Protéines | 6.173.960 | - | 47.641 | 221.546 | - | 1.442 | 381.903 | 62,7 | 191.098 | 510.709 | - | 51,8 | 119,5 | - | 69,7 | 7.746 | 225.032 | 180,8 | 240.907 | 590.319 | 626.919 | 410.697 | 276.483 | 85.342 | 102.632 | - | 147.967 | 539.028 | - | 213,6 | 22,1 | 42.868 | 281.103 | - | 201.557 | 240.152 | 256.029 | 544.121 | ||
| Lipides | 897.443 | - | 6.925 | 32.204 | - | 209,6 | 55.513 | 9,1 | 27.778 | 74.236 | - | 7,5 | 17,4 | - | 10,1 | 1.126 | 32.710 | 26,3 | 35.018 | 85.808 | 91.129 | 59.699 | 40.189 | 12.405 | 14.918 | - | 21.508 | 78.353 | - | 31,0 | 3,2 | 6.231 | 40.861 | - | 29.298 | 34.908 | 37.216 | 79.093 | ||
| Fibres alimentaires | 5.921.018 | - | 45.689 | 212.469 | - | 1.383 | 366.257 | 60,1 | 183.269 | 489.786 | - | 49,7 | 114,6 | - | 66,9 | 7.429 | 215.812 | 173,4 | 231.037 | 566.134 | 601.235 | 393.872 | 265.155 | 81.846 | 98.427 | - | 141.904 | 516.944 | - | 204,8 | 21,2 | 41.112 | 269.586 | - | 193.300 | 230.313 | 245.539 | 521.829 | ||
| Calcium, Ca | 550.110 | - | 4.245 | 19.740 | - | 128,5 | 34.028 | 5,6 | 17.027 | 45.505 | - | 4,6 | 10,6 | - | 6,2 | 690,2 | 20.051 | 16,1 | 21.465 | 52.598 | 55.860 | 36.594 | 24.635 | 7.604 | 9.145 | - | 13.184 | 48.028 | - | 19,0 | 2,0 | 3.820 | 25.047 | - | 17.959 | 21.398 | 22.813 | 48.482 | ||
| Fer, Fe | 7.528.772 | - | 58.095 | 270.162 | - | 1.758 | 465.708 | 76,4 | 233.033 | 622.779 | - | 63,2 | 145,7 | - | 85,0 | 9.446 | 274.413 | 220,5 | 293.771 | 719.859 | 764.490 | 500.821 | 337.154 | 104.070 | 125.153 | - | 180.436 | 657.312 | - | 260,4 | 27,0 | 52.275 | 342.788 | - | 245.787 | 292.851 | 312.211 | 663.523 | ||
| Zinc, Zn | 3.643.373 | - | 28.114 | 130.739 | - | 850,9 | 225.368 | 37,0 | 112.771 | 301.379 | - | 30,6 | 70,5 | - | 41,1 | 4.571 | 132.796 | 106,7 | 142.164 | 348.359 | 369.957 | 242.361 | 163.158 | 50.362 | 60.565 | - | 87.318 | 318.091 | - | 126,0 | 13,1 | 25.297 | 165.884 | - | 118.943 | 141.718 | 151.087 | 321.096 | ||
| Folates totaux | 2.070.383 | - | 15.976 | 74.293 | - | 483,5 | 128.068 | 21,0 | 64.083 | 171.262 | - | 17,4 | 40,1 | - | 23,4 | 2.598 | 75.462 | 60,6 | 80.786 | 197.958 | 210.232 | 137.724 | 92.716 | 28.619 | 34.417 | - | 49.619 | 180.758 | - | 71,6 | 7,4 | 14.375 | 94.265 | - | 67.591 | 80.533 | 85.857 | 182.466 | ||
| Vitamine A (RAE) | 40.897 | - | 315,6 | 1.468 | - | 9,6 | 2.530 | 0,4 | 1.266 | 3.383 | - | 0,3 | 0,8 | - | 0,5 | 51,3 | 1.491 | 1,2 | 1.596 | 3.910 | 4.153 | 2.721 | 1.831 | 565,3 | 679,9 | - | 980,2 | 3.571 | - | 1,4 | 0,1 | 284,0 | 1.862 | - | 1.335 | 1.591 | 1.696 | 3.604 | ||
| Vitamine C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Données: version 2.19.3