Boucle du Mouhoun | Cascades | Centre | Centre-Est | Centre-Nord | Centre-Ouest | Centre-Sud | Est | Hauts-Bassins | Nord | Plateau-Central | Sahel | Sud-Ouest | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 154,834 | 111,832 | 6,163 | 48,742 | 8,743 | 82,957 | 36,794 | 59,000 | 296,260 | 4,086 | 13,842 | 946 | 70,353 | ||
Rain at harvest | Yes | Yes | No | No | No | Yes | Yes | No | Yes | No | No | No | Yes | ||
% sold during first 3 months | 80 | 30 | 10 | 70 | 70 | 50 | 60 | 60 | 30 | 70 | 70 | 80 | 80 | ||
Storage duration | 6 | 7 | 4 | 6 | 3 | 6 | 5 | 5 | 7 | 2 | 3 | 2 | 7 | ||
LGB presence | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes |
Data version 2.19.3