Boucle du Mouhoun | Cascades | Centre | Centre-Est | Centre-Nord | Centre-Ouest | Centre-Sud | Est | Hauts-Bassins | Nord | Plateau-Central | Sahel | Sud-Ouest | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 206,482 | 125,082 | 7,797 | 78,457 | 15,272 | 88,542 | 35,737 | 100,827 | 348,994 | 11,191 | 22,385 | 1,879 | 90,829 | ||
Rain at harvest | Yes | Yes | No | No | No | Yes | Yes | No | Yes | No | No | No | Yes | ||
% sold during first 3 months | 80 | 30 | 10 | 70 | 70 | 50 | 60 | 60 | 30 | 70 | 70 | 80 | 80 | ||
Storage duration | 6 | 7 | 4 | 6 | 3 | 6 | 5 | 5 | 7 | 2 | 3 | 2 | 7 | ||
LGB presence | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes |
Data version 2.19.3