Alibori | Atacora | Atlantique | Borgou | Collines | Couffo | Donga | Littoral | Mono | Ouémé | Plateau | Zou | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 198,080 | 129,535 | 107,727 | 136,519 | 90,274 | 124,503 | 34,467 | 0 | 51,028 | 86,661 | 152,642 | 63,128 | ||
Rain at harvest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | ||
% sold during first 3 months | 69 | 88 | 53 | 79 | 70 | 40 | 78 | 0 | 40 | 66 | 59 | 55 | ||
Storage duration | 4 | 4 | 8 | 4 | 4 | 6 | 4 | - | 6 | 7 | 3 | 5 | ||
LGB presence | Yes | Yes | No | Yes | Yes | No | Yes | No | No | No | Yes | No |
Data version 2.19.3