Alibori | Atacora | Atlantique | Borgou | Collines | Couffo | Donga | Littoral | Mono | Ouémé | Plateau | Zou | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 226,825 | 195,202 | 119,693 | 186,123 | 95,779 | 116,004 | 39,901 | 0 | 65,452 | 51,908 | 189,779 | 67,678 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 69 | 88 | 53 | 79 | 70 | 40 | 78 | 0 | 40 | 66 | 59 | 55 | ||
Storage duration | 4 | 4 | 8 | 4 | 4 | 6 | 4 | - | 6 | 7 | 3 | 5 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3