Alibori | Atacora | Atlantique | Borgou | Collines | Couffo | Donga | Littoral | Mono | Ouémé | Plateau | Zou | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 276,213 | 245,514 | 111,079 | 226,554 | 106,187 | 113,847 | 55,280 | 0 | 61,128 | 62,077 | 213,346 | 72,749 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 69 | 88 | 53 | 79 | 70 | 40 | 78 | 0 | 40 | 66 | 59 | 55 | ||
Storage duration | 4 | 4 | 8 | 4 | 4 | 6 | 4 | - | 6 | 7 | 3 | 5 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3