Alibori | Atacora | Atlantique | Borgou | Collines | Couffo | Donga | Littoral | Mono | Ouémé | Plateau | Zou | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 355,157 | 259,313 | 84,473 | 226,060 | 98,921 | 106,264 | 53,915 | 0 | 53,689 | 59,116 | 216,895 | 97,812 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 69 | 88 | 53 | 79 | 70 | 40 | 78 | 0 | 40 | 66 | 59 | 55 | ||
Storage duration | 4 | 4 | 8 | 4 | 4 | 6 | 4 | - | 6 | 7 | 3 | 5 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3