Contextual data: Benin - Sorghum - All years

2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Benin total 163,277 164,045 169,678 140,792 154,693 138,901 131,737 168,088 133,216 107,969
Alibori   61,848 57,613 65,268 55,793 44,452 51,660 58,710 99,445 59,422 43,593  
Atacora   35,770 37,608 40,778 35,713 37,510 38,035 27,698 23,305 28,036 32,986  
Atlantique   0 0 0 0 0 0 0 0 0 0  
Borgou   43,827 48,605 47,116 31,442 47,289 31,011 20,517 17,054 20,766 12,574  
Collines   4,776 5,491 4,093 4,073 12,559 4,401 12,267 4,086 12,416 1,610  
Couffo   0 0 0 0 0 0 0 0 0 0  
Donga   13,730 11,274 10,617 12,015 11,134 12,208 10,960 23,306 11,094 16,656  
Littoral   0 0 0 0 0 0 0 0 0 0  
Mono   0 0 0 0 0 0 0 0 0 0  
Ouémé   0 0 0 0 0 0 0 0 0 0  
Plateau   0 0 0 0 0 0 0 0 0 0  
Zou   3,326 3,454 1,806 1,756 1,749 1,586 1,585 892 1,482 550  

Data version 2.19.3