Bandundu | Équateur | Kasaï Occidental | Kasaï Oriental | Katanga | Kinshasa Rural | Kongo Central | Maniema | Nord-Kivu | Orientale | Sud-Kivu | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 348,990 | 265,065 | 334,557 | 379,435 | 413,165 | 25,742 | 37,552 | 66,793 | 91,813 | 190,714 | 32,229 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||
Storage duration | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3