Adamaoua | Centre | East | Far North | Littoral | North | North-West | South | South-West | West | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 137,941 | 100,753 | 48,015 | 45,330 | 75,409 | 145,567 | 141,861 | 25,037 | 99,683 | 146,444 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3