Adamaoua | Centre | East | Far North | Littoral | North | North-West | South | South-West | West | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 162,977 | 140,500 | 86,584 | 159,752 | 138,327 | 173,938 | 137,548 | 73,815 | 112,529 | 208,862 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Data version 2.19.3