Adamaoua | Centre | East | Far North | Littoral | North | North-West | South | South-West | West | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 176,831 | 193,201 | 90,772 | 148,104 | 134,104 | 210,729 | 176,473 | 68,555 | 172,740 | 298,812 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Data version 2.19.3