| Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Production quantity (t) | 3,590,846 | 7,536 | 1,489,816 | 153,206 | 2,026,290 | 897,742 | - | 37,806 | 1,753,560 | ||
| Rain at harvest | No | No | No | No | No | No | - | No | No | ||
| % sold during first 3 months | 12 | 17 | 9 | 9 | 21 | 13 | - | 12 | 25 | ||
| Storage duration | 7 | 7 | 7 | 7 | 7 | 7 | - | 7 | 7 | ||
| LGB presence | No | - | - | - | - | - | - | - | - | 
Data version 2.19.3