Contextual data: Guinea - Maize - All years

2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Guinea total 725,012 725,012 725,012 725,012 725,012 725,012 725,012 584,140 611,295 641,044
Boké   72,017 72,017 72,017 72,017 72,017 72,017 72,017 59,082 61,828 64,837  
Conakry   - - - - - - - - - -  
Faranah   84,369 84,369 84,369 84,369 84,369 84,369 84,369 67,789 70,940 74,393  
Kankan   148,852 148,852 148,852 148,852 148,852 148,852 148,852 119,292 124,837 130,913  
Kindia   62,841 62,841 62,841 62,841 62,841 62,841 62,841 51,554 53,951 56,576  
Labé   192,550 192,550 192,550 192,550 192,550 192,550 192,550 154,513 161,696 169,565  
Mamou   74,329 74,329 74,329 74,329 74,329 74,329 74,329 59,646 62,419 65,456  
Nzérékoré   90,054 90,054 90,054 90,054 90,054 90,054 90,054 72,264 75,624 79,304  

Data version 2.19.3