Central | Coast | Eastern | Nairobi | North-Eastern | Nyanza | Rift Valley | Western | |||
---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 82,102 | 54,813 | 18,407 | 131 | 35 | 126,646 | 1,556,185 | 36,204 | ||
Rain at harvest | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 45 | 30 | 45 | 5 | 5 | 50 | 75 | 45 | ||
Storage duration | 4 | 4 | 4 | - | 2 | 4 | 6 | 6 | ||
LGB presence | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Data version 2.19.3