Central | Coast | Eastern | Nairobi | North-Eastern | Nyanza | Rift Valley | Western | |||
---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 94,309 | 97,144 | 351,283 | 578 | 497 | 334,009 | 1,190,254 | 374,749 | ||
Rain at harvest | No | No | No | No | No | Yes | No | No | ||
% sold during first 3 months | 50 | 60 | 60 | 5 | 5 | 48 | 73 | 80 | ||
Storage duration | 4 | 4 | 4 | - | 2 | 4 | 6 | 6 | ||
LGB presence | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Data version 2.19.3