Central | Coast | Eastern | Nairobi | North-Eastern | Nyanza | Rift Valley | Western | |||
---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 126,201 | 176,743 | 339,008 | 1,237 | 827 | 455,091 | 1,902,574 | 462,861 | ||
Rain at harvest | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ||
% sold during first 3 months | 50 | 65 | 50 | 10 | 5 | 55 | 70 | 85 | ||
Storage duration | 4 | 4 | 4 | - | 2 | 4 | 6 | 6 | ||
LGB presence | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Data version 2.19.3