Central | Coast | Eastern | Nairobi | North-Eastern | Nyanza | Rift Valley | Western | |||
---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 138,437 | 90,334 | 316,015 | 927 | 1,523 | 417,149 | 1,701,628 | 468,709 | ||
Rain at harvest | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 50 | 25 | 65 | 5 | 5 | 62 | 70 | 85 | ||
Storage duration | 4 | 4 | 4 | - | 2 | 4 | 6 | 6 | ||
LGB presence | No | No | No | No | No | No | No | No |
Data version 2.19.3