Contextual data: Kenya - Sorghum - All years

2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Kenya total 177,151 177,151 177,151 177,151 147,413 54,222 94,954 164,066 159,877 166,627
Central   427 427 427 427 182 41 350 362 536 1,496  
Coast   3,015 3,015 3,015 3,015 1,206 227 2,957 1,608 2,379 725  
Eastern   89,592 89,592 89,592 89,592 60,002 22,785 33,851 65,353 67,933 74,309  
Nairobi   6 6 6 6 0 0 0 6 3 4  
North-Eastern   1,376 1,376 1,376 1,376 8,121 51 170 287 131 83  
Nyanza   57,802 57,802 57,802 57,802 57,798 21,226 44,906 60,667 64,827 65,451  
Rift Valley   12,356 12,356 12,356 12,356 11,177 3,711 5,172 13,156 10,556 14,148  
Western   12,577 12,577 12,577 12,577 8,927 6,181 7,548 22,627 13,512 10,411  

Data version 2.19.3